Data:PlantSummoning: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
mNo edit summary
(fix numbers)
Line 1: Line 1:
{{tocright}}
{{tocright}}
Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.
== PlantSummoning ==
== PlantSummoning ==
=== PlantSummoning1 ===
=== PlantSummoning1 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=10|item=Qudzu}}
|{{EncounterTable/Row|weight=75|item=Qudzu}}
|{{EncounterTable/Row|weight=10|item=Dreadroot}}
|{{EncounterTable/Row|weight=75|item=Dreadroot}}
|{{EncounterTable/Row|weight=10|item=Jilted Lover}}
|{{EncounterTable/Row|weight=75|item=Jilted Lover}}
|{{EncounterTable/Row|weight=10|item=Young Ivory}}
|{{EncounterTable/Row|weight=75|item=Young Ivory}}
|{{EncounterTable/Row|weight=10|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=75|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=25|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=25|table=PlantSummoning2}}
}}
}}


=== PlantSummoning2 ===
=== PlantSummoning2 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=10|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=750|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=10|item=Prickler}}
|{{EncounterTable/Row|weight=750|item=Prickler}}
|{{EncounterTable/Row|weight=10|item=Feral Lah}}
|{{EncounterTable/Row|weight=750|item=Feral Lah}}
|{{EncounterTable/Row|weight=5|item=Jilted Lover}}
|{{EncounterTable/Row|weight=375|item=Jilted Lover}}
|{{EncounterTable/Row|weight=5|item=Young Ivory}}
|{{EncounterTable/Row|weight=375|item=Young Ivory}}
|{{EncounterTable/Row|weight=5|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=375|item=Seed-Spitting Vine}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics2}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics2}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning1}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning1}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning3}}
}}
}}


=== PlantSummoning3 ===
=== PlantSummoning3 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=10|item=Yonderbrush}}
|{{EncounterTable/Row|weight=750|item=Yonderbrush}}
|{{EncounterTable/Row|weight=10|item=Aloe Volta}}
|{{EncounterTable/Row|weight=750|item=Aloe Volta}}
|{{EncounterTable/Row|weight=5|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=375|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=5|item=Prickler}}
|{{EncounterTable/Row|weight=375|item=Prickler}}
|{{EncounterTable/Row|weight=5|item=Feral Lah}}
|{{EncounterTable/Row|weight=375|item=Feral Lah}}
|{{EncounterTable/Row|weight=5|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=375|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics3}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics3}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning2}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning4}}
}}
}}


=== PlantSummoning4 ===
=== PlantSummoning4 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=10|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=750|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=10|item=Livid Creeper}}
|{{EncounterTable/Row|weight=750|item=Livid Creeper}}
|{{EncounterTable/Row|weight=10|item=Lurking Beth}}
|{{EncounterTable/Row|weight=750|item=Lurking Beth}}
|{{EncounterTable/Row|weight=10|item=Holographic Ivory}}
|{{EncounterTable/Row|weight=750|item=Holographic Ivory}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics4}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics4}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning3}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning5}}
}}
}}


=== PlantSummoning5 ===
=== PlantSummoning5 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=5|item=Lagroot}}
|{{EncounterTable/Row|weight=375|item=Lagroot}}
|{{EncounterTable/Row|weight=10|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=750|item=Aloe Pyra}}
|{{EncounterTable/Row|weight=10|item=Livid Creeper}}
|{{EncounterTable/Row|weight=750|item=Livid Creeper}}
|{{EncounterTable/Row|weight=10|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item=Irritable Palm}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics5}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics5}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning4}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning6}}
}}
}}


=== PlantSummoning6 ===
=== PlantSummoning6 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=5|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item=Gorged Growth}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item=Lagroot}}
|{{EncounterTable/Row|weight=375|item=Lagroot}}
|{{EncounterTable/Row|weight=10|item=Holographic Beth}}
|{{EncounterTable/Row|weight=750|item=Holographic Beth}}
|{{EncounterTable/Row|weight=1|item=Vantabud}}
|{{EncounterTable/Row|weight=75|item=Vantabud}}
|{{EncounterTable/Row|weight=10|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item=Irritable Palm}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics6}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics6}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning5}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning7}}
}}
}}


=== PlantSummoning7 ===
=== PlantSummoning7 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item=Yonderbrush}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=2|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item=Gorged Growth}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=375|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item=Vantabud}}
|{{EncounterTable/Row|weight=75|item=Vantabud}}
|{{EncounterTable/Row|weight=10|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=750|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=10|item=Irritable Palm}}
|{{EncounterTable/Row|weight=750|item=Irritable Palm}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning6}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning8}}
}}
}}


=== PlantSummoning8 ===
=== PlantSummoning8 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item=Yonderbrush}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=3|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=225|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item=Gorged Growth}}
|{{EncounterTable/Row|weight=150|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=375|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item=Vantabloom}}
|{{EncounterTable/Row|weight=75|item=Vantabloom}}
|{{EncounterTable/Row|weight=9|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=675|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=9|item=Irritable Palm}}
|{{EncounterTable/Row|weight=675|item=Irritable Palm}}
|{{EncounterTable/Row|weight=5|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=375|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=75|table=FungusPuffers}}
|{{EncounterTable/Row|weight=20|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=500|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning7}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning9}}
|{{EncounterTable/Row|weight=250|table=PlantSummoning9}}
}}
}}


=== PlantSummoning9 ===
=== PlantSummoning9 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
|{{EncounterTable/Row|weight=5|item=Aloe Porta}}
|{{EncounterTable/Row|weight=250|item=Aloe Porta}}
|{{EncounterTable/Row|weight=4|item=Yonderbrush}}
|{{EncounterTable/Row|weight=200|item=Yonderbrush}}
|{{EncounterTable/Row|weight=3|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=150|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=2|item=Gorged Growth}}
|{{EncounterTable/Row|weight=100|item=Gorged Growth}}
|{{EncounterTable/Row|weight=5|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=250|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=1|item=Vantabloom}}
|{{EncounterTable/Row|weight=50|item=Vantabloom}}
|{{EncounterTable/Row|weight=8|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=400|item=Red Death Dacca}}
|{{EncounterTable/Row|weight=8|item=Irritable Palm}}
|{{EncounterTable/Row|weight=400|item=Irritable Palm}}
|{{EncounterTable/Row|weight=10|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=500|item=Tongue Tyrant}}
|{{EncounterTable/Row|weight=1|table=FungusPuffers}}
|{{EncounterTable/Row|weight=50|table=FungusPuffers}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=600|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=600|table=PlantSummoning8}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning_Generics7Plus}}
|{{EncounterTable/Row|weight=10|table=PlantSummoning8}}
}}
}}


Line 150: Line 149:
|{{EncounterTable/Row|weight=10|item=Starapple Tree}}
|{{EncounterTable/Row|weight=10|item=Starapple Tree}}
|{{EncounterTable/Row|weight=10|item=Glowpad}}
|{{EncounterTable/Row|weight=10|item=Glowpad}}
|{{EncounterTable/Row|weight=10|item=Fracti}}
|{{EncounterTable/Row|weight=1|item=Fracti}}
}}
}}
=== PlantSummoning_Generics2 ===
=== PlantSummoning_Generics2 ===
Line 167: Line 166:
|{{EncounterTable/Row|weight=25|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=25|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=25|item=Sunflower}}
|{{EncounterTable/Row|weight=25|item=Sunflower}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=200|table=PlantSummoning_Generics1}}
}}
}}


Line 176: Line 175:
|{{EncounterTable/Row|weight=35|item=Grave Moss}}
|{{EncounterTable/Row|weight=35|item=Grave Moss}}
|{{EncounterTable/Row|weight=35|item=Stillvine}}
|{{EncounterTable/Row|weight=35|item=Stillvine}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=400|table=PlantSummoning_Generics1}}
}}
}}


Line 188: Line 187:
|{{EncounterTable/Row|weight=45|item=Finger Coral}}
|{{EncounterTable/Row|weight=45|item=Finger Coral}}
|{{EncounterTable/Row|weight=45|item=Bop Sponge}}
|{{EncounterTable/Row|weight=45|item=Bop Sponge}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=700|table=PlantSummoning_Generics1}}
}}
}}



Revision as of 04:26, 20 November 2021

Note: Some weights are multiplied to keep the chance accurate due to how nested group weights function.

PlantSummoning

PlantSummoning1

ItemQuantityWeightChance
qudzu117517.65%
dreadroot117517.65%
jilted lover117517.65%
young ivory117517.65%
seed-spitting vine117517.65%
Item from PlantSummoning_Generics111255.88%
Item from PlantSummoning211255.88%

PlantSummoning2

ItemQuantityWeightChance
thirst thistle1175017.14%
prickler1175017.14%
feral lah1175017.14%
jilted lover113758.57%
young ivory113758.57%
seed-spitting vine113758.57%
Item from PlantSummoning_Generics21150011.43%
Item from PlantSummoning1112505.71%
Item from PlantSummoning3112505.71%

PlantSummoning3

ItemQuantityWeightChance
yonderbrush1175018.75%
aloe volta1175018.75%
thirst thistle113759.38%
prickler113759.38%
feral lah113759.38%
aloe pyra113759.38%
Item from PlantSummoning_Generics31150012.50%
Item from PlantSummoning2112506.25%
Item from PlantSummoning4112506.25%

PlantSummoning4

ItemQuantityWeightChance
aloe porta113757.89%
yonderbrush113757.89%
aloe pyra1175015.79%
livid creeper1175015.79%
lurking beth1175015.79%
holographic ivory1175015.79%
Item from PlantSummoning_Generics41150010.53%
Item from PlantSummoning3112505.26%
Item from PlantSummoning5112505.26%

PlantSummoning5

ItemQuantityWeightChance
aloe porta113757.01%
yonderbrush113757.01%
aloe fugues111502.80%
lagroot113757.01%
aloe pyra1175014.02%
livid creeper1175014.02%
red death dacca1175014.02%
irritable palm1175014.02%
Item from FungusPuffers11751.40%
Item from PlantSummoning_Generics5115009.35%
Item from PlantSummoning4112504.67%
Item from PlantSummoning6112504.67%

PlantSummoning6

ItemQuantityWeightChance
aloe porta113757.77%
yonderbrush113757.77%
aloe fugues111503.11%
gorged growth111503.11%
lagroot113757.77%
holographic beth1175015.54%
vantabud11751.55%
red death dacca1175015.54%
irritable palm1175015.54%
Item from FungusPuffers11751.55%
Item from PlantSummoning_Generics61150010.36%
Item from PlantSummoning5112505.18%
Item from PlantSummoning7112505.18%

PlantSummoning7

ItemQuantityWeightChance
aloe porta113759.38%
yonderbrush113007.50%
aloe fugues111503.75%
gorged growth111503.75%
elder lagroot113759.38%
vantabud11751.88%
red death dacca1175018.75%
irritable palm1175018.75%
Item from FungusPuffers11751.88%
Item from PlantSummoning_Generics7Plus1150012.50%
Item from PlantSummoning6112506.25%
Item from PlantSummoning8112506.25%

PlantSummoning8

ItemQuantityWeightChance
aloe porta113758.72%
yonderbrush113006.98%
aloe fugues112255.23%
gorged growth111503.49%
elder lagroot113758.72%
vantabloom11751.74%
red death dacca1167515.70%
irritable palm1167515.70%
tongue tyrant113758.72%
Item from FungusPuffers11751.74%
Item from PlantSummoning_Generics7Plus1150011.63%
Item from PlantSummoning7112505.81%
Item from PlantSummoning9112505.81%

PlantSummoning9

ItemQuantityWeightChance
aloe porta112507.04%
yonderbrush112005.63%
aloe fugues111504.23%
gorged growth111002.82%
elder lagroot112507.04%
vantabloom11501.41%
red death dacca1140011.27%
irritable palm1140011.27%
tongue tyrant1150014.08%
Item from FungusPuffers11501.41%
Item from PlantSummoning_Generics7Plus1160016.90%
Item from PlantSummoning81160016.90%

PlantSummoning_Generics

PlantSummoning_Generics1

ItemQuantityWeightChance
watervine11108.26%
shimscale mangrove tree11108.26%
dogthorn tree11108.26%
witchwood tree11108.26%
swarmshade tree11108.26%
tanglewood tree11108.26%
scumgrass11108.26%
brinestalk11108.26%
flowers11108.26%
yuckwheat11108.26%
starapple tree11108.26%
glowpad11108.26%
fractus1110.83%

PlantSummoning_Generics2

(Same as Generics 1)

PlantSummoning_Generics3

(Same as Generics 1)

PlantSummoning_Generics4

ItemQuantityWeightChance
luminous hoarshroom111513.04%
Item from PlantSummoning_Generics11110086.96%

PlantSummoning_Generics5

ItemQuantityWeightChance
luminous hoarshroom112510.00%
sunflower112510.00%
Item from PlantSummoning_Generics11120080.00%

PlantSummoning_Generics6

ItemQuantityWeightChance
luminous hoarshroom11356.48%
sunflower11356.48%
grave moss11356.48%
stillvine11356.48%
Item from PlantSummoning_Generics11140074.07%

PlantSummoning_Generics7Plus

ItemQuantityWeightChance
luminous hoarshroom11454.43%
sunflower11454.43%
grave moss11454.43%
tunnel sponge11454.43%
stillvine11454.43%
finger coral11454.43%
bop sponge11454.43%
Item from PlantSummoning_Generics11170068.97%

FungusPuffers

See Data:FungusPuffers.