Page values for "Hindren villager"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2019-08-08 2:10:39 PM |
_modificationDate | Datetime | 2023-06-08 3:41:01 AM |
_creator | String | imported>Trashmonks |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,545 |
_pageName | Page | Hindren villager |
_pageTitle | String | Hindren villager |
_pageNamespace | Integer | 0 |
"CreatureMutations" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Mutation | Page | Horns |
MutationLevel | Integer | 3 |
Bonus | Integer | 0 |
JoinKey | String | Hindren villager |
ObjectID | String | HindrenVillager |
Field | Field type | Value |
---|---|---|
Mutation | Page | Multiple Legs |
MutationLevel | Integer | 3 |
Bonus | Integer | 0 |
JoinKey | String | Hindren villager |
ObjectID | String | HindrenVillager |
Field | Field type | Value |
---|---|---|
Mutation | Page | Thick Fur |
MutationLevel | Integer | 1 |
Bonus | Integer | 0 |
JoinKey | String | Hindren villager |
ObjectID | String | HindrenVillager |
Field | Field type | Value |
---|---|---|
Mutation | Page | Heightened Hearing |
MutationLevel | Integer | 1 |
Bonus | Integer | 0 |
JoinKey | String | Hindren villager |
ObjectID | String | HindrenVillager |
"Characters" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Level | Integer | 8 | |
HP | Integer | 30 | |
AV | Integer | 2 | |
DV | Integer | 8 | |
MA | Integer | 4 | |
MARange | String | 3+1d2 | |
Strength | String | 18+1d4 | |
Agility | String | 18+1d4 | |
Toughness | String | 18+1d4 | |
Intelligence | String | 15+1d4 | |
Willpower | String | 15+1d4 | |
Ego | String | 15+1d4 | |
StrengthMult | Float | ||
AgilityMult | Float | ||
ToughnessMult | Float | ||
IntelligenceMult | Float | ||
WillpowerMult | Float | ||
EgoMult | Float | ||
XPValue | Integer | 200 | |
XPTier | Integer | 1 | |
Gender | String | ||
Pronouns | String | ||
Description | Wikitext | Deer legs paw nervously at the ground while human hands clutch in sweaty tightness. =pronouns.Possessive= expressive face and muscular torso show a clear human threadline, but the thick fur over dappled flanks, the flickering and pointed ears, and =pronouns.possessive= antlers of majesty speak to another genetic strand. | |
Corpse | String | Hindren Corpse | |
CorpseChance | Integer | 10 | |
MoveSpeed | Integer | 100 | |
Demeanor | String | docile · aggressive · neutral | neutral |
Skills | List of Page, delimiter: | Harvestry • Jump | |
Quickness | Integer | 100 | |
HarvestedInto | Page | ||
Role | String | Unspecified | |
JoinKey | String | Hindren villager | |
ObjectID | String | HindrenVillager |
"GeneralData" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Image | File | ||
ObjectID | String | HindrenVillager | |
DisplayName | Wikitext | hindren villager | |
PlainName | String | hindren villager | |
DisplayChar | Wikitext | h | |
TileColors | String | ||
Commerce | Float | ||
Weight | Float | 200.0 | |
Tier | Integer | 1 | |
Aliases | List of String, delimiter: , | ||
IDAliases | List of String, delimiter: , | ||
Categories | String | Hindren | |
JoinKey | String | Hindren villager | |
Description | Wikitext | Deer legs paw nervously at the ground while human hands clutch in sweaty tightness. Their expressive face and muscular torso show a clear human threadline, but the thick fur over dappled flanks, the flickering and pointed ears, and their antlers of majesty speak to another genetic strand. | |
ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseHindren |
"PhysicalProperties" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
AcidResist | Integer | 0 |
ElectricResist | Integer | 0 |
ColdResist | Integer | 0 |
HeatResist | Integer | 0 |
LightRadius | Integer | |
Seeping | Boolean | |
Inhaled | Boolean | |
Volume | Integer | |
LiquidGenType | String | |
LiquidGenRate | String | |
JoinKey | String | Hindren villager |
"CreatureFactions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Faction | Page | Hindren of Bey Lah |
Value | Integer | 99 |
ObjectID | String | HindrenVillager |
"Inventory" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Item | String | Leather bracer |
ItemID | String | LeatherBracer |
Population | String | |
Quantity | String | 2 |
Equipped | Boolean | No |
Chance | Integer | 100 |
JoinKey | String | Hindren villager |
Field | Field type | Value |
---|---|---|
Item | String | Sandals |
ItemID | String | Sandals |
Population | String | |
Quantity | String | 2 |
Equipped | Boolean | No |
Chance | Integer | 100 |
JoinKey | String | Hindren villager |
Field | Field type | Value |
---|---|---|
Item | String | Vinewafer sheaf |
ItemID | String | Vinewafer Sheaf |
Population | String | |
Quantity | String | 2-3 |
Equipped | Boolean | No |
Chance | Integer | 100 |
JoinKey | String | Hindren villager |
Field | Field type | Value |
---|---|---|
Item | String | Iron vinereaper |
ItemID | String | Iron Vinereaper |
Population | String | |
Quantity | String | 1 |
Equipped | Boolean | No |
Chance | Integer | 100 |
JoinKey | String | Hindren villager |
"ExtraInfo" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Info | Text | bodytype:,,, |
JoinKey | String | Hindren villager |
ObjectID | String | HindrenVillager |
"VersHistInfobox" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Version | String | 2.0.204.82 |