|
|
Line 1: |
Line 1: |
| {{As Of Patch|2.0.203.33}}{{tocright}}
| | #REDIRECT[[Population:Ingredients]] |
| The below tables are usually not explicitly called: they either choose <code>Ingredients</code> (chooses 1 ingredient from the right zone tier table) or <code>IngredientsBasket</code> (the same but chooses 2-3 instead), which then determines the weight of the main ingredient tables.
| |
| | |
| {| class="wikitable"
| |
| ! Table
| |
| ! [[#Ingredients_EarlyTiers|EarlyTiers]] chance
| |
| ! [[#Ingredients_MidTiers|MidTiers]] chance
| |
| |-
| |
| | Ingredients0
| |
| | 80%
| |
| | 20%
| |
| |-
| |
| | Ingredients1
| |
| | 70%
| |
| | 30%
| |
| |-
| |
| | Ingredients2
| |
| | 66%
| |
| | 34%
| |
| |-
| |
| | Ingredients3
| |
| | 56%
| |
| | 44%
| |
| |-
| |
| | Ingredients4
| |
| | 45%
| |
| | 55%
| |
| |-
| |
| | Ingredients5
| |
| | 35%
| |
| | 65%
| |
| |-
| |
| | Ingredients6
| |
| | 25%
| |
| | 75%
| |
| |-
| |
| | Ingredients7
| |
| | 15%
| |
| | 85%
| |
| |-
| |
| | Ingredients8
| |
| | 5%
| |
| | 95%
| |
| |}
| |
| == Main Ingredient Tables ==
| |
| === Ingredients_EarlyTiers ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=Crusty Loaf|quantity=1|weight=3}}
| |
| |{{EncounterTable/Row|item=Salthopper Chip|quantity=1|weight=3}}
| |
| |{{EncounterTable/Row|item=Vinewafer Sheaf|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Starapple Preserves|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Spine Fruit Jam|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Pickles|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=CiderWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=HoneyWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=SlimeWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=SaltWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Dried Lah Petals|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|table=Jerky_EarlyTiers|quantity=1|weight=10}}
| |
| }}
| |
| === Ingredients_MidTiers ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=Cured Dawnglider Tail|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Pickled Mushrooms|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Voider Gland Paste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Mashed Lag|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Mirror Dust|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Dried Vanta Petals|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Compacted Bone Meal|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Crushed Grave Moss|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Sun-Dried Banana|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Psychal Gland Paste|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Sliced Bop Cheek|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Fermented Tongue|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Spark Tick Plasma|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Fire Ant Gaster Paste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Phase Silk|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Freeze-Dried Hoarshrooms|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Fermented Yondercane|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Fermented Yuckwheat Stem|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Shade Oil|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Blaze|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Salve|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Soul Curd|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=Drop of Nectar|quantity=1|weight=1}}
| |
| |{{EncounterTable/Row|item=Congealed Hulk Honey|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Skulk|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Rubbergum|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Congealed Love|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ConvalessenceWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=FluxPhial|quantity=1|weight=1}}
| |
| |{{EncounterTable/Row|item=CloningDraughtWaterskin_Ingredient|quantity=1|weight=1}}
| |
| |{{EncounterTable/Row|item=LavaPhial_Ingredient|quantity=1|weight=5}}
| |
| |{{EncounterTable/Row|item=AcidCanteen_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=AsphaltWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=AlgaeWaterskin_Ingredient|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|table=Jerky_MidTiers|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|table=Breather_Ingredients|quantity=1|weight=20}}
| |
| |{{EncounterTable/Row|table=ElderBreather_Ingredients|quantity=1|weight=10}}
| |
| }}
| |
| === Ingredients_Meat ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=Cured Dawnglider Tail|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Voider Gland Paste|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Spark Tick Plasma|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Fire Ant Gaster Paste|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Phase Silk|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Compacted Bone Meal|quantity=3-4|weight=10}}
| |
| |{{EncounterTable/Row|item=Sliced Bop Cheek|quantity=3-4|weight=6}}
| |
| |{{EncounterTable/Row|item=Fermented Tongue|quantity=3-4|weight=6}}
| |
| |{{EncounterTable/Row|table=Jerky_MidTiers|quantity=3-4|weight=10}}
| |
| }}
| |
| === Jerky_EarlyTiers ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=Goat Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Beetle Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Bear Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Boar Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Croc Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Crab Jerky|quantity=1|weight=10}}
| |
| }}
| |
| === Jerky_MidTiers ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=Scorpiock Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Worm Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Barkbiter Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Bear Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Crab Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Fish Jerky|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=Frog Jerky|quantity=1|weight=10}}
| |
| }}
| |
| === Breather_Ingredients ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=FireBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=IceBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=CorrosiveBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=NormalityBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=PoisonBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=SleepBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=StunBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ConfusionBreatherGlandPaste|quantity=1|weight=10}}
| |
| }}
| |
| === ElderBreather_Ingredients ===
| |
| {{EncounterTable|roll=once|favilinkid=yes
| |
| |{{EncounterTable/Row|item=ElderFireBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderIceBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderCorrosiveBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderNormalityBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderPoisonBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderSleepBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderStunBreatherGlandPaste|quantity=1|weight=10}}
| |
| |{{EncounterTable/Row|item=ElderConfusionBreatherGlandPaste|quantity=1|weight=10}}
| |
| }}
| |
| | |
| [[Category:Population Tables]]
| |