Population:Explosives
| This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.203.33. If this is no longer the current patch, you can help by updating it.
Explosives 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| thermal grenade mk I | 11 | 50 | 7.46% |
| freeze grenade mk I | 11 | 50 | 7.46% |
| sleep gas grenade mk I | 11 | 50 | 7.46% |
| stun gas grenade mk I | 11 | 50 | 7.46% |
| acid gas grenade mk I | 11 | 50 | 7.46% |
| flashbang grenade mk I | 11 | 50 | 7.46% |
| high explosive grenade mk I | 11 | 50 | 7.46% |
| EMP grenade mk I | 11 | 50 | 7.46% |
| normality gas grenade mk I | 11 | 20 | 2.99% |
| stasis grenade mk I | 11 | 50 | 7.46% |
| resonance grenade mk I | 11 | 50 | 7.46% |
| defoliant grenade mk I | 11 | 50 | 7.46% |
| fungicide grenade mk I | 11 | 50 | 7.46% |
| Item from Explosives 2 | 11 | 50 | 7.46% |
Explosives 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| thermal grenade mk II | 11 | 50 | 6.94% |
| freeze grenade mk II | 11 | 50 | 6.94% |
| sleep gas grenade mk II | 11 | 50 | 6.94% |
| stun gas grenade mk II | 11 | 50 | 6.94% |
| acid gas grenade mk II | 11 | 50 | 6.94% |
| flashbang grenade mk II | 11 | 50 | 6.94% |
| high explosive grenade mk II | 11 | 50 | 6.94% |
| EMP grenade mk II | 11 | 50 | 6.94% |
| normality gas grenade mk II | 11 | 20 | 2.78% |
| stasis grenade mk II | 11 | 50 | 6.94% |
| resonance grenade mk II | 11 | 50 | 6.94% |
| defoliant grenade mk II | 11 | 50 | 6.94% |
| fungicide grenade mk II | 11 | 50 | 6.94% |
| sower's seed | 3-53-5 (Avg: 4) | 50 | 6.94% |
| Item from Explosives 3 | 11 | 50 | 6.94% |
Explosives 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| thermal grenade mk III | 11 | 50 | 6.94% |
| freeze grenade mk III | 11 | 50 | 6.94% |
| sleep gas grenade mk III | 11 | 50 | 6.94% |
| stun gas grenade mk III | 11 | 50 | 6.94% |
| acid gas grenade mk III | 11 | 50 | 6.94% |
| flashbang grenade mk III | 11 | 50 | 6.94% |
| high explosive grenade mk III | 11 | 50 | 6.94% |
| EMP grenade mk III | 11 | 50 | 6.94% |
| normality gas grenade mk III | 11 | 20 | 2.78% |
| stasis grenade mk III | 11 | 50 | 6.94% |
| resonance grenade mk III | 11 | 50 | 6.94% |
| defoliant grenade mk III | 11 | 50 | 6.94% |
| fungicide grenade mk III | 11 | 50 | 6.94% |
| grenade launcher | 11 | 50 | 6.94% |
| Item from Explosives 3 | 11 | 50 | 6.94% |