Population:Explosives
![]() |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
Explosives 1
Item | Quantity | Weight | Chance |
---|---|---|---|
thermal grenade mk I | 11 | 50 | 7.35% |
freeze grenade mk I | 11 | 50 | 7.35% |
sleep gas grenade mk I | 11 | 50 | 7.35% |
stun gas grenade mk I | 11 | 50 | 7.35% |
acid gas grenade mk I | 11 | 50 | 7.35% |
flashbang grenade mk I | 11 | 50 | 7.35% |
high explosive grenade mk I | 11 | 50 | 7.35% |
EMP grenade mk I | 11 | 50 | 7.35% |
normality gas grenade mk I | 11 | 10 | 1.47% |
spring-turret grenade mk I | 11 | 10 | 1.47% |
time dilation grenade mk I | 11 | 10 | 1.47% |
stasis grenade mk I | 11 | 50 | 7.35% |
resonance grenade mk I | 11 | 50 | 7.35% |
defoliant grenade mk I | 11 | 50 | 7.35% |
fungicide grenade mk I | 11 | 50 | 7.35% |
Item from Explosives 2 | 11 | 50 | 7.35% |
Explosives 2
Item | Quantity | Weight | Chance |
---|---|---|---|
thermal grenade mk II | 11 | 50 | 6.58% |
freeze grenade mk II | 11 | 50 | 6.58% |
sleep gas grenade mk II | 11 | 50 | 6.58% |
stun gas grenade mk II | 11 | 50 | 6.58% |
acid gas grenade mk II | 11 | 50 | 6.58% |
flashbang grenade mk II | 11 | 50 | 6.58% |
high explosive grenade mk II | 11 | 50 | 6.58% |
EMP grenade mk II | 11 | 50 | 6.58% |
normality gas grenade mk II | 11 | 10 | 1.32% |
spring-turret grenade mk II | 11 | 10 | 1.32% |
time dilation grenade mk II | 11 | 10 | 1.32% |
plasma grenade mk I | 11 | 10 | 1.32% |
glitter grenade mk I | 11 | 10 | 1.32% |
gravity grenade mk I | 11 | 10 | 1.32% |
stasis grenade mk II | 11 | 50 | 6.58% |
resonance grenade mk II | 11 | 50 | 6.58% |
defoliant grenade mk II | 11 | 50 | 6.58% |
fungicide grenade mk II | 11 | 50 | 6.58% |
sower's seed | 3-53-5 (Avg: 4) | 50 | 6.58% |
Item from Explosives 3 | 11 | 50 | 6.58% |
Explosives 3
Item | Quantity | Weight | Chance |
---|---|---|---|
thermal grenade mk III | 11 | 50 | 6.37% |
freeze grenade mk III | 11 | 50 | 6.37% |
sleep gas grenade mk III | 11 | 50 | 6.37% |
stun gas grenade mk III | 11 | 50 | 6.37% |
acid gas grenade mk III | 11 | 50 | 6.37% |
flashbang grenade mk III | 11 | 50 | 6.37% |
high explosive grenade mk III | 11 | 50 | 6.37% |
EMP grenade mk III | 11 | 50 | 6.37% |
normality gas grenade mk III | 11 | 10 | 1.27% |
spring-turret grenade mk III | 11 | 10 | 1.27% |
time dilation grenade mk III | 11 | 10 | 1.27% |
plasma grenade mk II | 11 | 10 | 1.27% |
plasma grenade mk III | 11 | 5 | 0.64% |
glitter grenade mk II | 11 | 10 | 1.27% |
glitter grenade mk III | 11 | 5 | 0.64% |
gravity grenade mk II | 11 | 10 | 1.27% |
gravity grenade mk III | 11 | 5 | 0.64% |
phase shift grenade mk I | 11 | 10 | 1.27% |
stasis grenade mk III | 11 | 50 | 6.37% |
resonance grenade mk III | 11 | 50 | 6.37% |
defoliant grenade mk III | 11 | 50 | 6.37% |
fungicide grenade mk III | 11 | 50 | 6.37% |
grenade launcher | 11 | 50 | 6.37% |
Item from Explosives 3 | 11 | 50 | 6.37% |