Data:Ruins Creatures: Difference between revisions

2,778 bytes removed ,  20:53, 29 April 2022
Replaced content with "{{Dynamic Objects Query|Ruins_Creatures}} <noinclude>Category:Dynamic Objects Tables</noinclude>"
mNo edit summary
(Replaced content with "{{Dynamic Objects Query|Ruins_Creatures}} <noinclude>Category:Dynamic Objects Tables</noinclude>")
Tags: Replaced Manual revert
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Tier 1 Ruins Creatures ==
{{Dynamic Objects Query|Ruins_Creatures}}
{{EncounterTable|roll=once|favilinkid=yes
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
|{{EncounterTable/Row|weight=5|quantity=1|item=Boar}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Bloated Leech}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=2|table=SnapjawParty1}}
|{{EncounterTable/Row|weight=5|table=Tier 2 Ruins Creatures}}
}}
 
== Tier 2 Ruins Creatures ==
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=1|item=Two-Headed Boar}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Leech}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Bloated Leech}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Novice of the Sightless Way 2}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Chitinous Puma}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Quillipede}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=2|quantity=1|item=ChaingunTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=SnapjawsParty2}}
|{{EncounterTable/Row|weight=1|table=GoatfolkParty}}
|{{EncounterTable/Row|weight=5|table=Tier 1 Ruins Creatures}}
|{{EncounterTable/Row|weight=5|table=Tier3RuinsCreatures}}
}}
<noinclude>[[Category:Population Tables]]</noinclude>
2,158

edits