Data:Ruins Creatures: Difference between revisions

7,085 bytes added ,  20:14, 28 April 2022
no edit summary
No edit summary
No edit summary
Line 173: Line 173:
|{{EncounterTable/Row|weight=5|table=Tier4RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier4RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier6RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier6RuinsCreatures}}
}}
== Tier6RuinsCreatures ==
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=10|quantity=2-4|item=Life Sap}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Rocket Turret Tinker}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Random Turret Tinker}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Fulcrete Catapult}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Greater Voider}}
|{{EncounterTable/Row|weight=3|quantity=1-2|item=Vantabud}}
|{{EncounterTable/Row|weight=7|quantity=1|item=High Dervish of the Sightless Way}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Miner Mk III}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Gelatinous Cupola}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Elder Breather}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Laser Turret Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Gelatinous Prism}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Urchin Belcher}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Waveform Worm}}
|{{EncounterTable/Row|weight=5|quantity=1-3|item=Lagroot}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Trash Abbot}}
|{{EncounterTable/Row|weight=2|quantity=2-4|item=Juice Sap}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Chaingun Turret Tinker}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Low-Light Laser Turret Tinker}}
|{{EncounterTable/Row|weight=2|quantity=2-4|item=Livid Creeper}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Dervish of the Sightless Way}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Miner Mk II}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Gelatinous Frustum}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Breather}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Traipsing Mortar}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Normality Bot}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Cloneling}}
|{{EncounterTable/Row|weight=1|quantity=1|item=LaserTurret}}
|{{EncounterTable/Row|weight=1|quantity=1|item=RocketTurret}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Gyrohumor}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Mercurial}}
|{{EncounterTable/Row|weight=2|quantity=2-4|item=Stat Sap}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Memory Eater}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Red Jell}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Gelatinous Antiprism}}
|{{EncounterTable/Row|weight=2|quantity=3-6|item=Interdictor}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Eigenturret Tinker}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Trining Lamprey}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Ogre Ape}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Purple Jell}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Deep Slumberling}}
|{{EncounterTable/Row|weight=1|quantity=1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=Tier5RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier7RuinsCreatures}}
}}
== Tier7RuinsCreatures ==
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=10|quantity=2-4|item=Stat Sap}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Memory Eater}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Trining Lamprey}}
|{{EncounterTable/Row|weight=8|quantity=1|item=Ogre Ape}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Purple Jell}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Deep Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Red Jell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Gelatinous Antiprism}}
|{{EncounterTable/Row|weight=10|quantity=3-6|item=Interdictor}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Eigenturret Tinker}}
|{{EncounterTable/Row|weight=7|quantity=1|item=Trash Abbot}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Blast Cannon Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1-3|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=5|quantity=2-4|item=Life Sap}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Rocket Turret Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Random Turret Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fulcrete Catapult}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Greater Voider}}
|{{EncounterTable/Row|weight=3|quantity=1-2|item=Vantabud}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Aloe Fugues}}
|{{EncounterTable/Row|weight=3|quantity=1|item=High Dervish of the Sightless Way}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Miner Mk III}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Gelatinous Cupola}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Elder Breather}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Urchin Belcher}}
|{{EncounterTable/Row|weight=1|quantity=1-3|item=Lagroot}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Galgal}}
|{{EncounterTable/Row|weight=1|quantity=1-2|item=Astral Tabby}}
|{{EncounterTable/Row|weight=1|quantity=1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=Tier6RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier8RuinsCreatures}}
}}
== Tier8RuinsCreatures ==
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=2-4|item=Astral Tabby}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Arch Dervish of the Sightless Way}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Gamma Moth}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Decarbonizer}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Phase Cannon Tinker}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Galgal}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Leering Stalker}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Chrome Pyramid}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Trash Abbot}}
|{{EncounterTable/Row|weight=5|quantity=2-4|item=Stat Sap}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Memory Eater}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Trining Lamprey}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Ogre Ape}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Purple Jell}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Deep Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Red Jell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Gelatinous Antiprism}}
|{{EncounterTable/Row|weight=5|quantity=3-6|item=Interdictor}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Eigenturret Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Blast Cannon Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1-3|item=Elder Lagroot}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Random Turret Tinker}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fulcrete Catapult}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Greater Voider}}
|{{EncounterTable/Row|weight=3|quantity=1-2|item=Vantabloom}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Miner Mk III}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Elder Breather}}
|{{EncounterTable/Row|weight=1|quantity=1-3|item=Lagroot}}
|{{EncounterTable/Row|weight=1|quantity=1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=Tier7RuinsCreatures}}
}}
}}


<noinclude>[[Category:Population Tables]]</noinclude>
<noinclude>[[Category:Population Tables]]</noinclude>
2,158

edits