Relic: Difference between revisions

50 bytes added ,  04:06, 12 May 2022
Line 606: Line 606:
   {| class="wikitable"
   {| class="wikitable"
   ! colspan="2" | Tiers 1 - 2
   ! colspan="2" | Tiers 1 - 2
   | Some '''{{AV}}1 {{DV}}0''' perch fish leather gloves that weigh 3 pounds <ref name="GenerateBaseRelic" /><ref name="ObjectBlueprints" />
   | '''{{AV}}1 {{DV}}0''' perch fish leather gloves that weigh 3 pounds <ref name="GenerateBaseRelic" /><ref name="ObjectBlueprints" />
   |-
   |-
   ! rowspan="2" | Tier 3
   ! rowspan="2" | Tier 3
   ! 50%
   ! 50%
   | Some '''{{AV}}2 {{DV}}-3''' {{qud text|chain gauntlets}} that weigh 10 pounds
   | '''{{AV}}2 {{DV}}-3''' {{qud text|chain gauntlets}} that weigh 10 pounds
   |-
   |-
   ! 50%
   ! 50%
   | A '''{{AV}}0 {{DV}}2''', +1 Agility {{qud shader|K|elastyne}} {{qud text|gloves}} that weigh 1 pound
   | '''{{AV}}0 {{DV}}2''', +1 Agility {{qud shader|K|elastyne}} {{qud text|gloves}} that weigh 1 pound
   |-
   |-
   ! rowspan="2" | Tier 4
   ! rowspan="2" | Tier 4
   ! 50%
   ! 50%
   | Some '''{{AV}}3 {{DV}}-5''' {{qud shader|b|carbide}} {{qud text|gauntlets}} that weigh 18 pounds
   | '''{{AV}}3 {{DV}}-5''' {{qud shader|b|carbide}} {{qud text|gauntlets}} that weigh 18 pounds
   |-
   |-
   ! 50%
   ! 50%
   | A '''{{AV}}1 {{DV}}1''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|plastifer|plastifer}} {{qud text|gloves}} that weigh 3 pounds
   | '''{{AV}}1 {{DV}}1''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|plastifer|plastifer}} {{qud text|gloves}} that weigh 3 pounds
   |-
   |-
   ! colspan="2" | Tier 5
   ! colspan="2" | Tier 5
   | A '''{{AV}}3 {{DV}}-3''' {{qud shader|K|fullerite}} {{qud text|gauntlets}} that weigh 25 pounds
   | '''{{AV}}3 {{DV}}-3''' {{qud shader|K|fullerite}} {{qud text|gauntlets}} that weigh 25 pounds
   |-
   |-
   ! colspan="2" | Tier 6
   ! colspan="2" | Tier 6
   | A '''{{AV}}3 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|crysteel|crysteel}} {{qud text|gauntlets}} that weigh 15 pounds
   | '''{{AV}}3 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{favilink|Crysteel gauntlets}}
   |-
   |-
   ! colspan="2" | Tier 7
   ! colspan="2" | Tier 7
   | A '''{{AV}}4 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|K|flawless}} {{qud shader|crysteel|crysteel}} {{qud text|gauntlets}} that weigh 15 pounds
   | '''{{AV}}4 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{favilink|Flawless crysteel gauntlets}}
  |-
  ! colspan="2" | Tier 8
  | '''{{AV}}4 {{DV}}0''', {{Color|R|+6 Heat}}/{{Color|B|+6 Cold}}/{{Color|W|+6 Elec}}/{{Color|G|+6 Acid}} resistance {{favilink|Zetachrome gloves}}
   |}
   |}
|-
|-
384

edits