Page values for "Berserk (effect)"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2019-08-12 12:47:22 AM |
| _modificationDate | Datetime | 2025-04-09 12:01:02 AM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 245 |
| _pageName | Page | Berserk (effect) |
| _pageTitle | String | Berserk (effect) |
| _pageNamespace | Integer | 0 |
"Effects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| DisplayName | Wikitext | berserk |
| PlainName | String | Berserk |
| Description | Wikitext | 100% chance to dismember with axes. |
| EffectID | String | Berserk |
| Type | String | 100000000000000000000000010 |
| DamageTypes | String | |
| DontIndex | Boolean | No |
"VersHistInfobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.201.78 |