1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2020-11-26 12:28:22 AM | 
| _modificationDate | Datetime | 2021-02-05 9:53:16 PM | 
| _creator | String | Egocarib | 
| _categories | List of String, delimiter: | | Creatures • Fellowship_of_Wardens_(faction) • Stubs | 
| _isRedirect | Boolean | No | 
| _pageID | Integer | 3,320 | 
| _pageName | Page | Village warden | 
| _pageTitle | String | Village warden
 | 
| _pageNamespace | Integer | 0 | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Faction | Page | Fellowship of Wardens | 
| Value | Integer | 100 | 
| ObjectID | String | VillageWarden | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Image | File |  |  village warden.png | 
| ObjectID | String |  | VillageWarden | 
| DisplayName | Wikitext |  | village warden
 | 
| PlainName | String |  | village warden | 
| DisplayChar | Wikitext |  | 
 | 
| TileColors | String |  |  | 
| Commerce | Float |  |  | 
| Weight | Float |  |  | 
| Tier | Integer |  |  | 
| Aliases | List of String, delimiter: , |  |  | 
| IDAliases | List of String, delimiter: , |  |  | 
| Categories | String |  | Creatures | 
| JoinKey | String |  | Village warden | 
| Description | Wikitext |  | Watch yourself, friend.
 | 
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid |  | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Level | Integer |  |  | 
| HP | Integer |  |  | 
| AV | Integer |  |  | 
| DV | Integer |  |  | 
| MA | Integer |  |  | 
| MARange | String |  |  | 
| Strength | String |  |  | 
| Agility | String |  |  | 
| Toughness | String |  |  | 
| Intelligence | String |  |  | 
| Willpower | String |  |  | 
| Ego | String |  |  | 
| StrengthMult | Float |  |  | 
| AgilityMult | Float |  |  | 
| ToughnessMult | Float |  |  | 
| IntelligenceMult | Float |  |  | 
| WillpowerMult | Float |  |  | 
| EgoMult | Float |  |  | 
| XPValue | Integer |  |  | 
| XPTier | Integer |  |  | 
| Gender | String |  |  | 
| Pronouns | String |  |  | 
| Description | Wikitext |  | Watch yourself, friend.
 | 
| Corpse | String |  |  | 
| CorpseChance | Integer |  | 0 | 
| MoveSpeed | Integer |  | 100 | 
| Demeanor | String | docile · aggressive · neutral | neutral | 
| Skills | List of Page, delimiter: </br> |  |  | 
| Quickness | Integer |  | 100 | 
| HarvestedInto | Page |  |  | 
| Role | String |  |  | 
| JoinKey | String |  | Village warden | 
| ObjectID | String |  | VillageWarden |