Page values for "Electric-based cooking effects"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2020-08-20 2:26:00 PM |
| _modificationDate | Datetime | 2020-08-20 8:33:00 PM |
| _creator | String | Egocarib |
| _categories | List of String, delimiter: | | Cooking_Effects |
| _isRedirect | Boolean | No |
| _pageID | Integer | 943 |
| _pageName | Page | Electric-based cooking effects |
| _pageTitle | String | Electric-based cooking effects |
| _pageNamespace | Integer | 0 |
"CookingEffects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ObjectID | String | electric |
| PlainName | String | electric-based |
| JoinKey | String | Electric-based cooking effects |
| Triggers | List of Wikitext string, delimiter: <br> | Whenever you deal electric damage, there's a 25% chance... |
| TriggeredEffects | List of Wikitext string, delimiter: <br> | ...you release an electrical discharge per Electrical Generation at level 5-6. •...you release an electromagnetic pulse at level 8-9.• ...you gain 125-175 Electric Resist for 50 turns.• ...you gain 40-50 Electric Resist for 6 hours. |
| UnitEffects | List of Wikitext string, delimiter: <br> | Can use Electromagnetic Pulse at level 2-3. If you already have Electromagnetic Pulse, it's enhanced by 3-4 levels. •Can use Electrical Generation at level 1-2. If you already have Electrical Generation, it's enhanced by 2-3 levels. •+10-15 Electric Resist |
"VersHist" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.200.86 |