Population:Ammo: Difference between revisions

imported>Teamtotobot
m (Teamtotobot moved page DynamicObjectsTable:Ammo to TEMPAmmo: Bot: Moved page)
m (Felis77 moved page Data:Ammo to Population:Ammo: Data pages are not being called by population tables that are meant to link to them.)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{As Of Patch|2.0.203.33}}
= Encounter Tables =
=== Ammo  1 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=100|quantity=3d6|item=Wooden Arrow }}
|{{EncounterTable/Row|weight=10|quantity=1d4|item=Steel Arrow }}
|{{EncounterTable/Row|weight=1|quantity=1|item=Boomrose Arrow }}
|{{EncounterTable/Row|table=Ammo 2|weight=3}}
}}
=== Ammo 2 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=100|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item=Steel Arrow}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item=Carbide Arrow}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Boomrose Arrow}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 3}}
}}
=== Ammo 3 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=1|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=50|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=15|quantity=4d6|item=Steel Arrow}}
|{{EncounterTable/Row|weight=35|quantity=2d6|item=Carbide Arrow}}
|{{EncounterTable/Row|weight=10|quantity=2d6|item=Folded Carbide Arrow}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item=Boomrose Arrow}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 4}}
}}
=== Ammo 4 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=2|quantity=4d6|item=Steel Arrow}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item=Carbide Arrow}}
|{{EncounterTable/Row|weight=20|quantity=4d6|item=Folded Carbide Arrow}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item=HE Missile}}
|{{EncounterTable/Row|weight=25|quantity=1|item=Chem Cell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Solar Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fidget Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Lead-Acid Cell}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Combustion Cell}}
|{{EncounterTable/Row|weight=10|quantity=1d4|item=Boomrose Arrow}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Oilskin}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 5}}
}}
=== Ammo 5 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item=Folded Carbide Arrow}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item=Fullerite Arrow}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item=HE Missile}}
|{{EncounterTable/Row|weight=25|quantity=1|item=Chem Cell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Solar Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fidget Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Lead-Acid Cell}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Combustion Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Thermoelectric Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Oilskin}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 6}}
}}
=== Ammo 6 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item=Fullerite Arrow}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item=Crysteel Arrow}}
|{{EncounterTable/Row|weight=15|quantity=1d4|item=HE Missile}}
|{{EncounterTable/Row|weight=25|quantity=1|item=Chem Cell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Solar Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fidget Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Lead-Acid Cell}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Combustion Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Oilskin}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Thermoelectric Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Biodynamic Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Nuclear Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 7}}
}}
=== Ammo 7 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item=Crysteel Arrow}}
|{{EncounterTable/Row|weight=22|quantity=4d6|item=Flawless Crysteel Arrow}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item=HE Missile}}
|{{EncounterTable/Row|weight=25|quantity=1|item=Chem Cell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Solar Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fidget Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Lead-Acid Cell}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Combustion Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Oilskin}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Thermoelectric Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Biodynamic Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Nuclear Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Antimatter Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|table=Ammo 8}}
}}
=== Ammo 8 ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Lead Slug}}
|{{EncounterTable/Row|weight=25|quantity=4d6|item=Shotgun Shell}}
|{{EncounterTable/Row|weight=8|quantity=4d6|item=Flawless Crysteel Arrow}}
|{{EncounterTable/Row|weight=22|quantity=3d6|item=Zetachrome Arrow}}
|{{EncounterTable/Row|weight=15|quantity=1d2|item=HE Missile}}
|{{EncounterTable/Row|weight=25|quantity=1|item=Chem Cell}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Solar Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Fidget Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Lead-Acid Cell}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Combustion Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Oilskin}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Thermoelectric Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Biodynamic Cell}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Nuclear Cell}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Antimatter Cell}}
}}
= Dynamic Object Table: Ammo =
{{Dynamic Objects Query|Ammo}}
{{Dynamic Objects Query|Ammo}}
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
[[Category:Encounter Tables]]

Latest revision as of 01:19, 24 January 2024

As of Patch This information is reliable as of patch 2.0.203.33.

Encounter Tables

Ammo 1

ItemQuantityWeightChance
 wooden arrow3d63-18 (Avg: 10.5)10087.72%
 steel arrow1d41-4 (Avg: 2.5)108.77%
 boomrose arrow1110.88%
Item from Ammo 21132.63%

Ammo 2

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)10045.25%
 shotgun shell4d64-24 (Avg: 14)5022.62%
 steel arrow4d64-24 (Avg: 14)5022.62%
 carbide arrow2d62-12 (Avg: 7)104.52%
 boomrose arrow11104.52%
Item from Ammo 31110.45%

Ammo 3

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)10.82%
 shotgun shell4d64-24 (Avg: 14)5040.98%
 steel arrow4d64-24 (Avg: 14)1512.30%
 carbide arrow2d62-12 (Avg: 7)3528.69%
 folded carbide arrow2d62-12 (Avg: 7)108.20%
 boomrose arrow1d41-4 (Avg: 2.5)108.20%
Item from Ammo 41110.82%

Ammo 4

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)2516.13%
 steel arrow4d64-24 (Avg: 14)21.29%
 carbide arrow4d64-24 (Avg: 14)85.16%
 folded carbide arrow4d64-24 (Avg: 14)2012.90%
 shotgun shell4d64-24 (Avg: 14)2516.13%
 HE Missile1d41-4 (Avg: 2.5)159.68%
 chem cell112516.13%
 solar cell11106.45%
 fidget cell1153.23%
 lead-acid cell1153.23%
 combustion cell1131.94%
 boomrose arrow1d41-4 (Avg: 2.5)106.45%
 oilskin1110.65%
Item from Ammo 51110.65%

Ammo 5

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)2517.12%
 shotgun shell4d64-24 (Avg: 14)2517.12%
 folded carbide arrow4d64-24 (Avg: 14)85.48%
 fullerite arrow4d64-24 (Avg: 14)2215.07%
 HE Missile1d41-4 (Avg: 2.5)1510.27%
 chem cell112517.12%
 solar cell11106.85%
 fidget cell1153.42%
 lead-acid cell1153.42%
 combustion cell1132.05%
 thermoelectric cell1110.68%
 oilskin1110.68%
Item from Ammo 61110.68%

Ammo 6

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)2516.34%
 shotgun shell4d64-24 (Avg: 14)2516.34%
 fullerite arrow4d64-24 (Avg: 14)85.23%
 crysteel arrow4d64-24 (Avg: 14)2214.38%
 HE Missile1d41-4 (Avg: 2.5)159.80%
 chem cell112516.34%
 solar cell11106.54%
 fidget cell1153.27%
 lead-acid cell1153.27%
 combustion cell1131.96%
 oilskin1110.65%
 thermoelectric cell1121.31%
 biodynamic cell1110.65%
 nuclear cell1153.27%
Item from Ammo 71110.65%

Ammo 7

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)2516.23%
 shotgun shell4d64-24 (Avg: 14)2516.23%
 crysteel arrow4d64-24 (Avg: 14)85.19%
 flawless crysteel arrow4d64-24 (Avg: 14)2214.29%
 HE Missile1d21-2 (Avg: 1.5)159.74%
 chem cell112516.23%
 solar cell11106.49%
 fidget cell1153.25%
 lead-acid cell1153.25%
 combustion cell1131.95%
 oilskin1110.65%
 thermoelectric cell1121.30%
 biodynamic cell1110.65%
 nuclear cell1153.25%
 antimatter cell1110.65%
Item from Ammo 81110.65%

Ammo 8

ItemQuantityWeightChance
 lead slug4d64-24 (Avg: 14)2516.34%
 shotgun shell4d64-24 (Avg: 14)2516.34%
 flawless crysteel arrow4d64-24 (Avg: 14)85.23%
 zetachrome arrow3d63-18 (Avg: 10.5)2214.38%
 HE Missile1d21-2 (Avg: 1.5)159.80%
 chem cell112516.34%
 solar cell11106.54%
 fidget cell1153.27%
 lead-acid cell1153.27%
 combustion cell1131.96%
 oilskin1110.65%
 thermoelectric cell1121.31%
 biodynamic cell1110.65%
 nuclear cell1153.27%
 antimatter cell1110.65%

Dynamic Object Table: Ammo