Population:Explosives
| This information is reliable as of patch 2.0.202.16. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.202.16. If this is no longer the current patch, you can help by updating it.
Explosives 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Data:Thermal grenade mk I | 11 | 50 | 7.46% |
| Data:Freeze grenade mk I | 11 | 50 | 7.46% |
| Data:Sleep gas grenade mk I | 11 | 50 | 7.46% |
| Data:Stun gas grenade mk I | 11 | 50 | 7.46% |
| Data:Acid gas grenade mk I | 11 | 50 | 7.46% |
| Data:Flashbang grenade mk I | 11 | 50 | 7.46% |
| Data:High explosive grenade mk I | 11 | 50 | 7.46% |
| Data:EMP grenade mk I | 11 | 50 | 7.46% |
| Data:Normality gas grenade mk I | 11 | 20 | 2.99% |
| Data:Stasis grenade mk I | 11 | 50 | 7.46% |
| Data:Resonance grenade mk I | 11 | 50 | 7.46% |
| Data:Defoliant grenade mk I | 11 | 50 | 7.46% |
| Data:Fungicide grenade mk I | 11 | 50 | 7.46% |
| Item from Explosives 2 | 11 | 50 | 7.46% |
Explosives 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Data:Thermal grenade mk II | 11 | 50 | 6.94% |
| Data:Freeze grenade mk II | 11 | 50 | 6.94% |
| Data:Sleep gas grenade mk II | 11 | 50 | 6.94% |
| Data:Stun gas grenade mk II | 11 | 50 | 6.94% |
| Data:Acid gas grenade mk II | 11 | 50 | 6.94% |
| Data:Flashbang grenade mk II | 11 | 50 | 6.94% |
| Data:High explosive grenade mk II | 11 | 50 | 6.94% |
| Data:EMP grenade mk II | 11 | 50 | 6.94% |
| Data:Normality gas grenade mk II | 11 | 20 | 2.78% |
| Data:Stasis grenade mk II | 11 | 50 | 6.94% |
| Data:Resonance grenade mk II | 11 | 50 | 6.94% |
| Data:Defoliant grenade mk II | 11 | 50 | 6.94% |
| Data:Fungicide grenade mk II | 11 | 50 | 6.94% |
| Sower's seed | 3-53-5 (Avg: 4) | 50 | 6.94% |
| Item from Explosives 3 | 11 | 50 | 6.94% |
Explosives 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Data:Thermal grenade mk III | 11 | 50 | 6.94% |
| Data:Freeze grenade mk III | 11 | 50 | 6.94% |
| Data:Sleep gas grenade mk III | 11 | 50 | 6.94% |
| Data:Stun gas grenade mk III | 11 | 50 | 6.94% |
| Data:Acid gas grenade mk III | 11 | 50 | 6.94% |
| Data:Flashbang grenade mk III | 11 | 50 | 6.94% |
| Data:High explosive grenade mk III | 11 | 50 | 6.94% |
| Data:EMP grenade mk III | 11 | 50 | 6.94% |
| Data:Normality gas grenade mk III | 11 | 20 | 2.78% |
| Data:Stasis grenade mk III | 11 | 50 | 6.94% |
| Data:Resonance grenade mk III | 11 | 50 | 6.94% |
| Data:Defoliant grenade mk III | 11 | 50 | 6.94% |
| Data:Fungicide grenade mk III | 11 | 50 | 6.94% |
| Grenade launcher | 11 | 50 | 6.94% |
| Item from Explosives 3 | 11 | 50 | 6.94% |