Data:Gemstones: Difference between revisions

469 bytes added ,  18:49, 27 June 2022
no edit summary
(pop table update)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{As Of Patch|2.0.203.33}}
{{As Of Patch|2.0.203.50}}
=== Gemstones ===
== Gemstones ==
{{EncounterTable|roll=once|favilinkid=yes
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=40|quantity=1|item=Rough Agate}}
|{{EncounterTable/Row|weight=800|quantity=1|item=Rough Agate}}
|{{EncounterTable/Row|weight=30|quantity=1|item=Rough Topaz}}
|{{EncounterTable/Row|weight=600|quantity=1|item=Rough Topaz}}
|{{EncounterTable/Row|weight=20|quantity=1|item=Rough Jasper}}
|{{EncounterTable/Row|weight=400|quantity=1|item=Rough Jasper}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Rough Amethyst}}
|{{EncounterTable/Row|weight=200|quantity=1|item=Rough Amethyst}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Rough Sapphire}}
|{{EncounterTable/Row|weight=100|quantity=1|item=Rough Sapphire}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Rough Emerald}}
|{{EncounterTable/Row|weight=40|quantity=1|item=Rough Emerald}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Rough Peridot}}
|{{EncounterTable/Row|weight=20|quantity=1|item=Rough Peridot}}
|{{EncounterTable/Row|weight=40|quantity=1|item=Polished Agate}}
|{{EncounterTable/Row|weight=30|quantity=1|item=Polished Topaz}}
|{{EncounterTable/Row|weight=20|quantity=1|item=Polished Jasper}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Polished Amethyst}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Polished Sapphire}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Polished Emerald}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Polished Peridot}}
}}
}}
<noinclude>[[Category:Encounter Tables]]</noinclude>
<noinclude>[[Category:Encounter Tables]]</noinclude>