Data:PlantSummoning: Difference between revisions

238 bytes added ,  04:45, 20 November 2021
remove quantity
(fix numbers)
(remove quantity)
 
Line 3: Line 3:
== PlantSummoning ==
== PlantSummoning ==
=== PlantSummoning1 ===
=== PlantSummoning1 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=75|item=Qudzu}}
|{{EncounterTable/Row|weight=75|item=Qudzu}}
|{{EncounterTable/Row|weight=75|item=Dreadroot}}
|{{EncounterTable/Row|weight=75|item=Dreadroot}}
Line 14: Line 14:


=== PlantSummoning2 ===
=== PlantSummoning2 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=750|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=750|item=Thirst Thistle}}
|{{EncounterTable/Row|weight=750|item=Prickler}}
|{{EncounterTable/Row|weight=750|item=Prickler}}
Line 27: Line 27:


=== PlantSummoning3 ===
=== PlantSummoning3 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=750|item=Yonderbrush}}
|{{EncounterTable/Row|weight=750|item=Yonderbrush}}
|{{EncounterTable/Row|weight=750|item=Aloe Volta}}
|{{EncounterTable/Row|weight=750|item=Aloe Volta}}
Line 40: Line 40:


=== PlantSummoning4 ===
=== PlantSummoning4 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
Line 53: Line 53:


=== PlantSummoning5 ===
=== PlantSummoning5 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
Line 69: Line 69:


=== PlantSummoning6 ===
=== PlantSummoning6 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
|{{EncounterTable/Row|weight=375|item=Yonderbrush}}
Line 86: Line 86:


=== PlantSummoning7 ===
=== PlantSummoning7 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
Line 102: Line 102:


=== PlantSummoning8 ===
=== PlantSummoning8 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=375|item=Aloe Porta}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
|{{EncounterTable/Row|weight=300|item=Yonderbrush}}
Line 119: Line 119:


=== PlantSummoning9 ===
=== PlantSummoning9 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=250|item=Aloe Porta}}
|{{EncounterTable/Row|weight=250|item=Aloe Porta}}
|{{EncounterTable/Row|weight=200|item=Yonderbrush}}
|{{EncounterTable/Row|weight=200|item=Yonderbrush}}
Line 136: Line 136:
== PlantSummoning_Generics ==
== PlantSummoning_Generics ==
=== PlantSummoning_Generics1 ===
=== PlantSummoning_Generics1 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=10|item=Watervine}}
|{{EncounterTable/Row|weight=10|item=Watervine}}
|{{EncounterTable/Row|weight=10|item=Shimscale Mangrove Tree}}
|{{EncounterTable/Row|weight=10|item=Shimscale Mangrove Tree}}
Line 157: Line 157:


=== PlantSummoning_Generics4 ===
=== PlantSummoning_Generics4 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=15|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=15|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
|{{EncounterTable/Row|weight=100|table=PlantSummoning_Generics1}}
Line 163: Line 163:


=== PlantSummoning_Generics5 ===
=== PlantSummoning_Generics5 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=25|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=25|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=25|item=Sunflower}}
|{{EncounterTable/Row|weight=25|item=Sunflower}}
Line 170: Line 170:


=== PlantSummoning_Generics6 ===
=== PlantSummoning_Generics6 ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=35|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=35|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=35|item=Sunflower}}
|{{EncounterTable/Row|weight=35|item=Sunflower}}
Line 179: Line 179:


=== PlantSummoning_Generics7Plus ===
=== PlantSummoning_Generics7Plus ===
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes
{{EncounterTable|roll=once|samepage=yes|favilinkid=yes|hidequantity=yes
|{{EncounterTable/Row|weight=45|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=45|item=Luminous Hoarshroom}}
|{{EncounterTable/Row|weight=45|item=Sunflower}}
|{{EncounterTable/Row|weight=45|item=Sunflower}}