Data:Ruins Creatures: Difference between revisions

2,770 bytes added ,  19:40, 28 April 2022
revamp test
m (Teamtoto moved page TEMPRuins Creatures to Data:Ruins Creatures without leaving a redirect)
(revamp test)
Line 1: Line 1:
{{Dynamic Objects Query|Ruins_Creatures}}
=== Tier1RuinsCreatures ===
<noinclude>[[Category:Dynamic Objects Tables]]</noinclude>
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=1|item=Boar}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1-2|item=Bloated Leech}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=2|table=SnapjawParty1}}
|{{EncounterTable/Row|weight=5|table=Tier2RuinsCreatures}}
}}
 
=== Tier2RuinsCreatures ===
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=5|quantity=1|item=Two-Headed Boar}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Salamander}}
|{{EncounterTable/Row|weight=5|quantity=2d3|item=GiantDragonfly}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Albino ape}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Horned Chameleon}}
|{{EncounterTable/Row|weight=2|quantity=1-2|item=Leech}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Electrofuge}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Slumberling}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Beetlebum}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Bloated Leech}}
|{{EncounterTable/Row|weight=4|quantity=1|item=Honey Skunk}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Novice of the Sightless Way 2}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Hide-Sheathed Hermit}}
|{{EncounterTable/Row|weight=3|quantity=1|item=Scrap-clad Hermit}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Trash Monk}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Chitinous Puma}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Quillipede}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Glowmoth}}
|{{EncounterTable/Row|weight=10|quantity=1-2|item=RifleTurret}}
|{{EncounterTable/Row|weight=2|quantity=1|item=ChaingunTurret}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item=SparkingBaetyl}}
|{{EncounterTable/Row|weight=5|table=SnapjawsParty2}}
|{{EncounterTable/Row|weight=1|table=GoatfolkParty}}
|{{EncounterTable/Row|weight=5|table=Tier1RuinsCreatures}}
|{{EncounterTable/Row|weight=5|table=Tier3RuinsCreatures}}
}}
<noinclude>[[Category:Population Tables]]</noinclude>
2,158

edits