User:Teamtoto/Sandbox: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 26: Line 26:
rect 297 523 350 596 [[Hills]]
rect 297 523 350 596 [[Hills]]
rect 173 371 267 597 [[Desert Canyons]]
rect 173 371 267 597 [[Desert Canyons]]
rect 310 451 387 503 [[Jungle]]
poly 485 293 350 450 375 530 565 330 [[River Svy]]
rect 566 0 596 244 [[River Svy]]
rect 827 454 959 595 [[Ruins]]
rect 982 271 1135 463 [[Ruins]]
rect 146 72 236 348 [[Desert Canyons]]
rect 1201 577 1273 599 [[Mountains]]
rect 205 1 253 40 [[Mountains]]
rect 652 193 754 250 [[Opal's Duskwaters]]
rect 728 3 758 191 [[River Opal]]
rect 731 410 751 431 [[River Yonth]]
poly 942 0 960 94 1000 94 980 0 [[Mountain Stream|mountain stream]]
rect 594 145 656 188 [[River Svy]]
rect 550 224 578 292 [[River Svy]]
rect 758 194 909 226 [[River Yonth]]
poly 1140 0 898 189 970 189 1214 0 [[River Yonth]]
rect 595 41 622 119 [[River Svy]]


#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>