Relic: Difference between revisions

92 bytes added ,  04:02, 12 May 2022
updated boots
(updated boots)
Line 459: Line 459:
   {| class="wikitable"
   {| class="wikitable"
   ! colspan="2" | Tiers 1 - 2
   ! colspan="2" | Tiers 1 - 2
   | Some '''{{AV}}1 {{DV}}0''' perch fish leather boots that weigh 3 pounds <ref name="GenerateBaseRelic" /><ref name="ObjectBlueprints" />
   | '''{{AV}}1 {{DV}}0''' perch fish leather boots that weigh 3 pounds <ref name="GenerateBaseRelic" /><ref name="ObjectBlueprints" />
   |-
   |-
   ! rowspan="2" | Tier 3
   ! rowspan="2" | Tier 3
   ! 50%
   ! 50%
   | Some '''{{AV}}2 {{DV}}-3''' {{qud text|chain boots}} that weigh 10 pounds
   | '''{{AV}}2 {{DV}}-3''' {{qud text|chain boots}} that weigh 10 pounds
   |-
   |-
   ! 50%
   ! 50%
   | A '''{{AV}}0 {{DV}}2''' {{qud shader|K|elastyne}} {{qud text|slippers}} that weigh 1 pound
   | '''{{AV}}0 {{DV}}2''' {{qud shader|K|elastyne}} {{qud text|slippers}} that weigh 1 pound
   |-
   |-
   ! rowspan="2" | Tier 4
   ! rowspan="2" | Tier 4
   ! 50%
   ! 50%
   | Some '''{{AV}}3 {{DV}}-5''' {{qud shader|b|carbide}} {{qud text|boots}} that weigh 15 pounds
   | '''{{AV}}3 {{DV}}-5''' {{qud shader|b|carbide}} {{qud text|boots}} that weigh 15 pounds
   |-
   |-
   ! 50%
   ! 50%
   | A '''{{AV}}1 {{DV}}1''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|plastifer|plastifer}} {{qud text|sneakers}} that weigh 3 pounds
   | '''{{AV}}1 {{DV}}1''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|plastifer|plastifer}} {{qud text|sneakers}} that weigh 3 pounds
   |-
   |-
   ! colspan="2" | Tier 5
   ! colspan="2" | Tier 5
   | A '''{{AV}}3 {{DV}}-4''' {{qud shader|K|fullerite}} {{qud text|boots}} that weigh 35 pounds
   | '''{{AV}}3 {{DV}}-4''' {{qud shader|K|fullerite}} {{qud text|boots}} that weigh 35 pounds
   |-
   |-
   ! colspan="2" | Tier 6
   ! colspan="2" | Tier 6
   | A '''{{AV}}3 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|crysteel|crysteel}} {{qud text|boots}} that weigh 20 pounds
   | '''{{AV}}3 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|crysteel|crysteel}} {{qud text|boots}} that weigh 20 pounds
   |-
   |-
   ! colspan="2" | Tier 7
   ! colspan="2" | Tier 7
   | A '''{{AV}}4 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{qud shader|K|flawless}} {{qud shader|crysteel|crysteel}} {{qud text|boots}} that weigh 20 pounds
   | '''{{AV}}4 {{DV}}-2''', {{Color|R|+5 Heat}}/{{Color|B|+5 Cold}}/{{Color|W|+5 Elec}}/{{Color|G|+5 Acid}} resistance {{favilink|Flawless crysteel boots}}
  ! colspan="2" | Tier 8
  | '''{{AV}}4 {{DV}}0''', {{Color|R|+6 Heat}}/{{Color|B|+6 Cold}}/{{Color|W|+6 Elec}}/{{Color|G|+6 Acid}} resistance {{favilink|Zetachrome pumps}}
   |}
   |}
|-
|-
384

edits