1 row is stored for this page
| Field | Field type | Value | 
|---|
| _creationDate | Datetime | 2019-06-02 12:27:59 PM | 
| _modificationDate | Datetime | 2024-06-24 1:11:22 AM | 
| _creator | String | imported>Mossybarn | 
| _categories | List of String, delimiter: | |  | 
| _isRedirect | Boolean | No | 
| _pageID | Integer | 49 | 
| _pageName | Page | Agolmaggot | 
| _pageTitle | String | Agolmaggot
 | 
| _pageNamespace | Integer | 0 | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Mutation | Page | Night Vision | 
| MutationLevel | Integer | 3 | 
| Bonus | Integer | -6 | 
| JoinKey | String | Agolmaggot | 
| ObjectID | String | Agolmaggot | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Level | Integer |  | 12 | 
| HP | Integer |  | 17 | 
| AV | Integer |  | 3 | 
| DV | Integer |  | 3 | 
| MA | Integer |  | -2 | 
| MARange | String |  | -3+1d2 | 
| Strength | String |  | 16+1d3+2d3 | 
| Agility | String |  | 7+1d3+2d2-1 | 
| Toughness | String |  | 16+1d3+2d2 | 
| Intelligence | String |  | 2+1d2+2d2-1 | 
| Willpower | String |  | 2+1d2+2d2-1 | 
| Ego | String |  | 2+1d2+2d2-1 | 
| StrengthMult | Float |  |  | 
| AgilityMult | Float |  |  | 
| ToughnessMult | Float |  |  | 
| IntelligenceMult | Float |  |  | 
| WillpowerMult | Float |  |  | 
| EgoMult | Float |  |  | 
| XPValue | Integer |  | 300 | 
| XPTier | Integer |  | 2 | 
| Gender | String |  | neuter | 
| Pronouns | String |  |  | 
| Description | Wikitext |  | =pronouns.Subjective= =verb:are:afterpronoun= a writhing and pallid maggot, and pustules of noxious gas quilt =pronouns.possessive= bloated abdomen.
 | 
| Corpse | String |  | AcidGas60 | 
| CorpseChance | Integer |  | 100 | 
| MoveSpeed | Integer |  | 100 | 
| Demeanor | String | docile · aggressive · neutral | neutral | 
| Skills | List of Page, delimiter: </br> |  |  | 
| Quickness | Integer |  | 100 | 
| HarvestedInto | Page |  |  | 
| Role | String |  | Unspecified | 
| JoinKey | String |  | Agolmaggot | 
| ObjectID | String |  | Agolmaggot | 
1 row is stored for this page
| Field | Field type | Allowed values | Value | 
|---|
| Image | File |  |  agolmaggot.png | 
| ObjectID | String |  | Agolmaggot | 
| DisplayName | Wikitext |  | agolmaggot
 | 
| PlainName | String |  | agolmaggot | 
| DisplayChar | Wikitext |  | w
 | 
| TileColors | String |  |  | 
| Commerce | Float |  |  | 
| Weight | Float |  | 201.0 | 
| Tier | Integer |  | 2 | 
| Aliases | List of String, delimiter: , |  |  | 
| IDAliases | List of String, delimiter: , |  |  | 
| Categories | String |  | Worms | 
| JoinKey | String |  | Agolmaggot | 
| Description | Wikitext |  | It is a writhing and pallid maggot, and pustules of noxious gas quilt its bloated abdomen.
 | 
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseWorm | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| AcidResist | Integer | 100 | 
| ElectricResist | Integer | 0 | 
| ColdResist | Integer | 0 | 
| HeatResist | Integer | 0 | 
| LightRadius | Integer |  | 
| Throwable | Boolean |  | 
| Seeping | Boolean |  | 
| Inhaled | Boolean |  | 
| Volume | Integer |  | 
| LiquidGenType | String |  | 
| LiquidGenRate | String |  | 
| JoinKey | String | Agolmaggot | 
2 rows are stored for this page
| Field | Field type | Value | 
|---|
| Faction | Page | Girsh | 
| Value | Integer | 100 | 
| ObjectID | String | Agolmaggot | 
| Field | Field type | Value | 
|---|
| Faction | Page | Insects | 
| Value | Integer | 99 | 
| ObjectID | String | Agolmaggot | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Item | String | Data:Acidic mandibles | 
| ItemID | String | YithMaggotBite | 
| Population | String |  | 
| Quantity | String | 1 | 
| Equipped | Boolean | No | 
| Chance | Integer | 100 | 
| JoinKey | String | Agolmaggot | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| Version | String | 2.0.207.72 | 
1 row is stored for this page| Field | Field type | Value | 
|---|
| Info | Text | NoKnockdown,,,            bodytype:Worm,,, | 
| JoinKey | String | Agolmaggot | 
| ObjectID | String | Agolmaggot |