View table: PhysicalProperties

Jump to navigation Jump to search

Table structure:

  • AcidResist - Integer
  • ElectricResist - Integer
  • ColdResist - Integer
  • HeatResist - Integer
  • LightRadius - Integer
  • Throwable - Boolean
  • Seeping - Boolean
  • Inhaled - Boolean
  • Volume - Integer
  • LiquidGenType - String
  • LiquidGenRate - String
  • JoinKey - String

This table has 1,065 rows altogether.

Recreate data.

Page AcidResist ElectricResist ColdResist HeatResist LightRadius Throwable Seeping Inhaled Volume LiquidGenType LiquidGenRate JoinKey
0lam 75 75 75 75 0lam
Acid weep 100 100 100 100 Acid weep
Addling urchin 0 0 60 0 Addling urchin
Adiyy 0 0 0 0 Adiyy
Agate Severance Star 0 0 0 0 Agate Severance Star
Agolfly 0 0 0 0 Agolfly
Agolmaggot 100 0 0 0 Agolmaggot
Agolzvuv 0 0 0 0 Agolzvuv
Agyra 0 0 35 35 Agyra
Air well water 300-3000 Air well
Albino ape 0 0 0 0 Albino ape
Alchemist 0 0 0 0 Alchemist
Aloe fugues 0 50 50 -25 Aloe fugues
Aloe porta 0 50 50 -25 Aloe porta
Aloe pyra 0 50 50 200 Aloe pyra
Aloe volta 0 200 50 -25 Aloe volta
Aloysius 0 0 0 0 Aloysius
Amoeba farmer 0 0 0 0 Amoeba farmer
Angohind 0 0 0 0 Angohind
Anomaly extinguisher 0 -50 25 25 Anomaly extinguisher
Antelope cherub 0 0 0 0 Antelope cherub
Aoyg-No-Longer, servant of Ptoh in the Cosmic Wood 0 0 0 0 Aoyg-No-Longer, servant of Ptoh in the Cosmic Wood
Ape cherub 0 0 0 0 Ape cherub
Ape fur cloak 15 Ape fur cloak
Ape fur gloves 10 Ape fur gloves
Ape fur hat 10 Ape fur hat
Apothecary (merchant) 0 0 0 0 Apothecary (merchant)
Apple farmer 0 0 0 0 Apple farmer
Apple farmer (merchant) 0 0 0 0 Apple farmer (merchant)
Apple farmer's daughter 0 0 0 0 Apple farmer's daughter
Arc cannon turret 0 -50 25 25 Arc cannon turret
Arc sconce 6 Arc sconce
Arc winder turret 0 -50 25 25 Arc winder turret
Arch dervish of the Sightless Way 0 0 0 0 Arch dervish of the Sightless Way
Arconaut 0 0 0 0 Arconaut
Arcwyrk 0 100 25 25 Arcwyrk
Argyve 0 0 0 0 Argyve
Armorer 0 0 0 0 Armorer
Arrowslit 50 50 Arrowslit
Asphalt weep 100 100 100 100 Asphalt weep
Asphodel, Earl of Omonporch 0 90 0 0 Asphodel, Earl of Omonporch
Asphodelyte 0 100 0 0 Asphodelyte
Astral tabby 0 0 0 0 Astral tabby
Baboon 0 0 0 0 Baboon
Baboon cherub 0 0 0 0 Baboon cherub
Baetyl cherub 0 -50 25 25 Baetyl cherub
Banana rancher 0 0 0 0 Banana rancher
Banner-Knight Templar 0 25 25 25 Banner-Knight Templar
Barathrum clock with Q Girl pendulum 32 Barathrum clock with Q Girl pendulum
Barathrum the Old 0 0 0 0 Barathrum the Old
Barathrumite arconaut 0 0 0 0 Barathrumite arconaut
Barathrumite tinker 0 0 0 0 Barathrumite tinker
Barkbiter 0 0 0 0 Barkbiter
Basalt 50 50 Basalt
Bat 0 0 0 0 Bat
Bat cherub 0 0 0 0 Bat cherub
Bear 0 0 0 0 Bear
Bear cherub 0 0 0 0 Bear cherub
Beekeeper 0 0 0 0 Beekeeper
Beetle farmer 0 0 0 0 Beetle farmer
Beetlebum 0 0 0 0 Beetlebum
Bep 20 20 -25 20 Bep
Biodynamic cell 8 Biodynamic cell
Bird cherub 0 0 0 0 Bird cherub
Black jell 0 0 0 0 Black jell
Black marble 50 50 Black marble
Black shale 50 50 Black shale
Blast cannon tinker 0 -50 25 25 Blast cannon tinker
Blast cannon turret 0 -50 25 25 Blast cannon turret
Blaze injector Yes Blaze injector
Bloated leech 0 0 0 0 Bloated leech
Bloated pearlfrog 10 10 10 10 Bloated pearlfrog
Blood-gradient hand vacuum 8 blood 800 Blood-gradient hand vacuum
Blood-gradient vacuum turret 0 -50 25 25 Blood-gradient vacuum turret
Blue jell 0 0 60 0 6 Blue jell
Boar 0 0 0 0 Boar
Bon te Bok 0 0 0 0 2 Bon te Bok
Bone worm 0 0 0 0 Bone worm
Bookbinder 0 0 0 0 Bookbinder
Booster turret 0 -50 25 25 Booster turret
Boosterbot 0 -50 25 25 Boosterbot
Brass foaminator 75 25 75 75 256 Brass foaminator
Breathbeard 0 0 -25 0 Breathbeard
Brick 50 50 Brick
Brightshroom 3 Brightshroom
Brinestalk fence 50 50 Brinestalk fence
Brinestalk stakes 50 50 Brinestalk stakes
Brinestalk wall 50 50 Brinestalk wall
Broadcast power station 75 25 75 75 Broadcast power station
Bronze dagger Yes Bronze dagger
Brooding azurepuff 0 0 0 0 Brooding azurepuff
Brooding goldpuff 0 0 0 0 Brooding goldpuff
Brooding jadepuff 0 0 0 0 Brooding jadepuff
Brooding rosepuff 0 0 0 0 Brooding rosepuff
Brown jell 0 0 0 0 Brown jell
Bulging waterskin 64 Bulging waterskin
Burnished azzurum 50 50 Burnished azzurum
Burrowing girshling 0 0 0 0 Burrowing girshling
Camel bladder 32 Camel bladder
Campfire 3 Campfire

More...