The following tables are defined:
Table | Rows | Columns | | Templates |
---|
Anatomies | 737 | 7 | | Template:Anatomy |
ArtifactData | 468 | 29 | | Template:Artifact data store |
Characters | 1,275 | 33 | | Template:Character |
CookingEffects | 65 | 6 | | Template:Cooking effect |
CorpseTables | 77 | 8 | | Template:Corpse pop table |
Corpses | 116 | 6 | | Template:Corpse |
CreatureFactions | 791 | 3 | | Template:Creature faction |
CreatureMutations | 914 | 5 | | Template:Creature mutation |
Cybernetics | 77 | 9 | | Template:Cybernetic |
DynamicObjects | 1,961 | 2 | | Template:Dynamic object |
Effects | 82 | 7 | | Template:Effect, Template:Effect/doc |
EncounterTableRows | 2,117 | 6 | | Template:EncounterTable/Row |
EncounterTables | 71 | 2 | | Template:EncounterTable, Template:EncounterTableNoLink |
ExtraInfo | 1,897 | 3 | | Template:Extra info |
FactionFeelings | 139 | 4 | | Template:Faction feelings |
Factions | 77 | 14 | | Template:Faction |
Food | 139 | 17 | | Template:Food |
FurnitureData | 34 | 2 | | Template:Furniture data store |
GeneralData | 3,172 | 15 | | Template:General data table, Template:Character, Template:Corpse, Template:Food, Template:Item, Template:Liquid, Template:Location, Template:Mutation, Template:Favilink store cosmetic |
Inventory | 1,397 | 7 | | Template:Inventory |
ItemsTable | 1,215 | 30 | | Template:Item |
Liquids | 27 | 8 | | Template:Liquid |
Locations | 44 | 8 | | Template:Location |
MissileWeaponData | 67 | 9 | | Template:Missile weapon data store |
Modability | 597 | 3 | | Template:Modability data store |
Mods | 65 | 22 | | Template:Mod |
Mutations | 137 | 14 | | Template:Mutation |
OnEatEffects | 21 | 2 | | Template:OnEat |
PhysicalProperties | 1,197 | 12 | | Template:Physical properties data store |
Quests | 28 | 8 | | Template:Quest |
Recipes | 10 | 6 | | Template:Recipe |
ReputationBonuses | 52 | 4 | | Template:Reputation bonus |
Skills | 153 | 9 | | Template:Skill |
VersHist | 755 | 1 | | Template:As Of Patch, Template:As of patch inline |
VersHistInfobox | 2,853 | 1 | | Template:Infobox |
WaterRitualSkills | 15 | 2 | | Template:Water ritual skill |
The following special tables exist: