Page values for "Asleep"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2019-08-12 12:37:30 AM |
| _modificationDate | Datetime | 2022-03-26 5:13:08 PM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 157 |
| _pageName | Page | Asleep |
| _pageTitle | String | Asleep |
| _pageNamespace | Integer | 0 |
"Effects" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| DisplayName | Wikitext | asleep (voluntary) |
| PlainName | String | asleep (voluntary) |
| Description | Wikitext | |
| EffectID | String | |
| Type | String | 1111000000000000000000000010 |
| DamageTypes | String | |
| DontIndex | Boolean | Yes |
| Field | Field type | Value |
|---|---|---|
| DisplayName | Wikitext | asleep |
| PlainName | String | Asleep |
| Description | Wikitext | (if in sleep mode): In power conservation mode. -12 DV. Attackers receive +4 to penetration rolls. Will return to normal operations dazed if damage is taken. (if asleep): Unconscious. -12 DV. Attackers receive +4 to penetration rolls. Will wake up dazed if damage is taken. |
| EffectID | String | Asleep |
| Type | String | 111000000000000000000000010 |
| DamageTypes | String | |
| DontIndex | Boolean | No |
"VersHist" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.199.1 |