1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2019-08-09 1:28:19 AM |
| _modificationDate | Datetime | 2025-09-20 8:36:20 PM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 517 |
| _pageName | Page | Chaingun turret |
| _pageTitle | String | Chaingun turret
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Mutation | Page | Dark Vision |
| MutationLevel | Integer | 12 |
| Bonus | Integer | -3 |
| JoinKey | String | Chaingun turret |
| ObjectID | String | ChaingunTurret |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Level | Integer | | 15 |
| HP | Integer | | 25 |
| AV | Integer | | 6 |
| DV | Integer | | 12 |
| MA | Integer | | 10 |
| MARange | String | | 7+1d5 |
| Strength | String | | 20+1d4+3d3 |
| Agility | String | | 29 |
| Toughness | String | | 20+1d4+3d3 |
| Intelligence | String | | 9+1d3+3d1 |
| Willpower | String | | 20+1d4+3d3 |
| Ego | String | | 5+1d2+3d2-1 |
| StrengthMult | Float | | |
| AgilityMult | Float | | |
| ToughnessMult | Float | | |
| IntelligenceMult | Float | | |
| WillpowerMult | Float | | |
| EgoMult | Float | | |
| XPValue | Integer | | 375 |
| XPTier | Integer | | 3 |
| Gender | String | | neuter |
| Pronouns | String | | |
| Description | Wikitext | | A weapon is mounted on the splayed legs of an automated tripod.
|
| Corpse | String | | |
| CorpseChance | Integer | | 0 |
| MoveSpeed | Integer | | 100 |
| Demeanor | String | docile · aggressive · neutral | neutral |
| Skills | List of Page, delimiter: </br> | | Strapping Shoulders |
| Quickness | Integer | | 100 |
| HarvestedInto | Page | | |
| Role | String | | Skirmisher |
| JoinKey | String | | Chaingun turret |
| ObjectID | String | | ChaingunTurret |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | chaingun turret.png |
| ObjectID | String | | ChaingunTurret |
| DisplayName | Wikitext | | chaingun turret
|
| PlainName | String | | chaingun turret |
| DisplayChar | Wikitext | | 3
|
| TileColors | String | | |
| Commerce | Float | | |
| Weight | Float | | 201.0 |
| Tier | Integer | | 3 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Turrets |
| JoinKey | String | | Chaingun turret |
| Description | Wikitext | | A weapon is mounted on the splayed legs of an automated tripod.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | HostileTurret |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | 0 |
| ElectricResist | Integer | -50 |
| ColdResist | Integer | 25 |
| HeatResist | Integer | 25 |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | Chaingun turret |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Faction | Page | Robots |
| Value | Integer | 100 |
| ObjectID | String | ChaingunTurret |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Item | String | Chaingun |
| ItemID | String | Chaingun |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | Chaingun turret |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Ruins_Creatures |
| ObjectID | String | ChaingunTurret |
| Field | Field type | Value |
|---|
| DynamicTbl | String | TechTurrets |
| ObjectID | String | ChaingunTurret |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | Metal,,, EMP Sensitive,,, mental shield,,, bodytype:Turret,,, |
| JoinKey | String | Chaingun turret |
| ObjectID | String | ChaingunTurret |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.99 |