1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2019-08-03 10:13:09 PM |
| _modificationDate | Datetime | 2024-12-16 11:40:12 AM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 1,105 |
| _pageName | Page | Flamethrower |
| _pageTitle | String | Flamethrower
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| BasePV | Integer | 19 |
| MaxPV | Integer | 19 |
| Vibro | Boolean | No |
| PoweredPV | Boolean | No |
| Damage | String | 1d2 |
| UnpoweredDamage | String | |
| PrimaryDamageElement | String | |
| HP | Integer | |
| AV | Integer | |
| DV | Integer | |
| MA | Integer | |
| ToHit | Integer | |
| Skill | String | Heavy Weapon |
| ObjectID | String | Flamethrower |
| AgilityBonus | Integer | |
| StrengthBonus | Integer | |
| WillpowerBonus | Integer | |
| ToughnessBonus | Integer | |
| IntelligenceBonus | Integer | |
| EgoBonus | Integer | |
| Description | Wikitext | A limpid fuel pump exposes ribbons of oil slick, and behind it a voltage gauge ticks. The slanted heat shield is scorched black.
Weapon Class: Heavy Weapon
Accuracy: Low
Multiple projectiles per shot: 9
Spray fire: This item can be fired while adjacent to multiple enemies without risk of the shot going wild.
-25 move speed
|
| WornOn | String | |
| UsesSlots | List of String, delimiter: , | Back • Missile Weapon • Missile Weapon |
| Healing | String | |
| HarvestedInto | String | |
| PreservedInto | Page | |
| PreservedQuantity | Integer | |
| ElementalDamage | String | |
| ElementalType | String | |
| JoinKey | String | Flamethrower |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | flamethrower.png |
| ObjectID | String | | Flamethrower |
| DisplayName | Wikitext | | flamethrower
|
| PlainName | String | | flamethrower |
| DisplayChar | Wikitext | | )
|
| TileColors | String | | cR |
| Commerce | Float | | 100.0 |
| Weight | Float | | 5.0 |
| Tier | Integer | | 4 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Heavy Weapons |
| JoinKey | String | | Flamethrower |
| Description | Wikitext | | A limpid fuel pump exposes ribbons of oil slick, and behind it a voltage gauge ticks. The slanted heat shield is scorched black.
Weapon Class: Heavy Weapon
Accuracy: Low
Multiple projectiles per shot: 9
Spray fire: This item can be fired while adjacent to multiple enemies without risk of the shot going wild.
-25 move speed
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseHeavyWeapon |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Complexity | Integer | 4 |
| Bits | String | 0004 |
| TinkerTier | String | Tinker II |
| CanBuild | Boolean | Yes |
| CanDisassemble | Boolean | Yes |
| ChargeUsed | Integer | |
| ChargePerDram | Integer | |
| MaxCharge | Integer | |
| Mods | List of Page, delimiter: </br> | |
| ModCount | Integer | |
| CapacitorStartCharge | String | |
| CapacitorMax | Integer | |
| CapacitorRate | Integer | |
| ChargeConsumeBroadcast | Integer | |
| ChargeConsumeElectrical | Integer | |
| ChargeConsumeHydraulic | Integer | |
| ChargeConsumeMechanical | Integer | |
| ChargeProduceBroadcast | Boolean | |
| ChargeProduceElectric | Integer | |
| ChargeProduceHydraulic | Integer | |
| ChargeProduceMechanical | Integer | |
| ChargeProduceSolar | Integer | |
| UnidentifiedImage | String | flamethrower unidentified.png |
| UnidentifiedName | Wikitext | weird artifact
|
| UnidentifiedNameStripped | String | weird artifact |
| UnidentifiedAltName | Wikitext | cannon
|
| UnidentifiedAltNameStripped | String | cannon |
| ObjectID | String | Flamethrower |
| JoinKey | String | Flamethrower |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | |
| ElectricResist | Integer | |
| ColdResist | Integer | |
| HeatResist | Integer | |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | 32 |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | Flamethrower |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Ammo | Page | Oil |
| AmmoName | String | oil |
| Accuracy | Integer | 10 |
| Shots | Integer | 9 |
| AmmoPerAction | Integer | 1 |
| MaxAmmo | Integer | |
| AmmoDamageTypes | String | Heat</br>Fire |
| PenetratingAmmo | Boolean | |
| JoinKey | String | Flamethrower |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ObjectID | String | Flamethrower |
| SupportedMods | List of String, delimiter: , | MissileWeaponMods • FirearmMods • CommonMods • HeavyWeaponMods |
| JoinKey | String | Flamethrower |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Guns |
| ObjectID | String | Flamethrower |
| Field | Field type | Value |
|---|
| DynamicTbl | String | Items |
| ObjectID | String | Flamethrower |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.72 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.201.49 |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | Metal,,, 8d20Temp on enter,,, Leaks 10-20% per turn when broken,,, |
| JoinKey | String | Flamethrower |
| ObjectID | String | Flamethrower |