1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2020-07-29 10:44:03 PM |
| _modificationDate | Datetime | 2023-12-20 1:35:27 AM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 1,827 |
| _pageName | Page | Liquid-cooled |
| _pageTitle | String | Liquid-cooled
|
| _pageNamespace | Integer | 0 |
"Mods" values
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Type | List of String, delimiter: , | General · Pottery · Statue · Jeweled · Weapon · Thrown Weapon · Grenade · Missile Weapon · Magazine · Firearm · Beam Weapon · Melee Weapon · Blade · Short Blade · Long Blade · Axe · Cudgel · Armor · Body · Cloak · Helmet · Headwear · Mask · Eyewear · Shield · Boot · Glove · Gauntlet · Tread Accessory · Exoskeleton · Wings · Misc · Book · Curio · Electronics · Energy Cell · Charge Storage · Tech Wall | Firearm |
| MinTier | Integer | | 0 |
| MaxTier | Integer | | 99 |
| ModID | String | | ModLiquidCooled |
| Value | Float | | 1.2 |
| Rarity | String | C · U · R · M | U |
| Tinkerable | Boolean | | Yes |
| TinkerTier | String | | Tinker I |
| BitUsed | Integer | | 3 |
| NativeTier | Integer | | 3 |
| CanAutoTinker | Boolean | | No |
| Description | Wikitext | | Liquid-cooled: This weapon's rate of fire is increased, but it requires pure water to function. When fired, there's a (15-Tier) % chance that 1 dram is consumed.
|
| DisplayName | Wikitext | | liquid-cooled
|
| PlainName | String | | liquid-cooled |
| Restriction | String | | Must have a rate of fire greater than 1 and consume 1 ammo per shot |
| TinkerTierNum | Integer | | 3 |
| Difficulty | Integer | | 2 |
| Complexity | Integer | | 2 |
| PowerLoadSensitive | Boolean | | No |
| EMPSensitive | Boolean | | No |
| RealityDistortionBased | Boolean | | No |
| ChargeUsed | String | | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.201.114 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.201.114 |