1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2019-08-04 6:57:31 PM |
_modificationDate | Datetime | 2025-01-10 11:49:06 AM |
_creator | String | imported>Trashmonks |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,859 |
_pageName | Page | Love injector |
_pageTitle | String | Love injector
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
BasePV | Integer | 7 |
MaxPV | Integer | 7 |
Vibro | Boolean | No |
PoweredPV | Boolean | No |
Damage | String | 1 |
UnpoweredDamage | String | |
PrimaryDamageElement | String | |
HP | Integer | |
AV | Integer | |
DV | Integer | |
MA | Integer | |
ToHit | Integer | |
Skill | String | no skill |
ObjectID | String | LoveTonic |
AgilityBonus | Integer | |
StrengthBonus | Integer | |
WillpowerBonus | Integer | |
ToughnessBonus | Integer | |
IntelligenceBonus | Integer | |
EgoBonus | Integer | |
Description | Wikitext | A glass tube and hype needle deliver a tonic directly to the bloodstream.
You feel unusually amorous for about half a day, during which time you'll fall in love with the first thing you look at.
If you inject someone else, they'll fall in love with you and follow you around for 3000-3600 rounds. There's a 1% failure rate for every level higher they are than you.
|
WornOn | String | |
UsesSlots | List of String, delimiter: , | |
Healing | String | |
HarvestedInto | String | |
PreservedInto | Page | Congealed Love |
PreservedQuantity | Integer | 5 |
ElementalDamage | String | |
ElementalType | String | |
JoinKey | String | Love injector |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Image | File | | love injector.png |
ObjectID | String | | LoveTonic |
DisplayName | Wikitext | | love injector
|
PlainName | String | | love injector |
DisplayChar | Wikitext | | ♀
|
TileColors | String | | Ym |
Commerce | Float | | 40.0 |
Weight | Float | | 0.0 |
Tier | Integer | | 2 |
Aliases | List of String, delimiter: , | | |
IDAliases | List of String, delimiter: , | | |
Categories | String | | Tonics |
JoinKey | String | | Love injector |
Description | Wikitext | | A glass tube and hype needle deliver a tonic directly to the bloodstream.
You feel unusually amorous for about half a day, during which time you'll fall in love with the first thing you look at.
If you inject someone else, they'll fall in love with you and follow you around for 3000-3600 rounds. There's a 1% failure rate for every level higher they are than you.
|
ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | Tonic |
1 row is stored for this page
Field | Field type | Value |
---|
Complexity | Integer | 1 |
Bits | String | 01 |
TinkerTier | String | Tinker I |
CanBuild | Boolean | Yes |
CanDisassemble | Boolean | Yes |
ChargeUsed | Integer | |
ChargePerDram | Integer | |
MaxCharge | Integer | |
Mods | List of Page, delimiter: </br> | |
ModCount | Integer | |
CapacitorStartCharge | String | |
CapacitorMax | Integer | |
CapacitorRate | Integer | |
ChargeConsumeBroadcast | Integer | |
ChargeConsumeElectrical | Integer | |
ChargeConsumeHydraulic | Integer | |
ChargeConsumeMechanical | Integer | |
ChargeProduceBroadcast | Boolean | |
ChargeProduceElectric | Integer | |
ChargeProduceHydraulic | Integer | |
ChargeProduceMechanical | Integer | |
ChargeProduceSolar | Integer | |
UnidentifiedImage | String | |
UnidentifiedName | Wikitext | small *color* tube
|
UnidentifiedNameStripped | String | small *color* tube |
UnidentifiedAltName | Wikitext | small *color* tube
|
UnidentifiedAltNameStripped | String | small *color* tube |
ObjectID | String | LoveTonic |
JoinKey | String | Love injector |
1 row is stored for this page
Field | Field type | Value |
---|
AcidResist | Integer | |
ElectricResist | Integer | |
ColdResist | Integer | |
HeatResist | Integer | |
LightRadius | Integer | |
Throwable | Boolean | Yes |
Seeping | Boolean | |
Inhaled | Boolean | |
Volume | Integer | |
LiquidGenType | String | |
LiquidGenRate | String | |
JoinKey | String | Love injector |
1 row is stored for this page
Field | Field type | Value |
---|
ObjectID | String | LoveTonic |
SupportedMods | List of String, delimiter: , | TonicMods |
JoinKey | String | Love injector |
1 row is stored for this page
Field | Field type | Value |
---|
DynamicTbl | String | Items |
ObjectID | String | LoveTonic |
1 row is stored for this page
Field | Field type | Value |
---|
Version | String | 2.0.207.99 |