Page values for "Overloaded"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-08-02 2:06:43 AM |
| _modificationDate | Datetime | 2024-08-19 3:44:17 PM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 9,202 |
| _pageName | Page | Overloaded |
| _pageTitle | String | Overloaded |
| _pageNamespace | Integer | 0 |
"Mods" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Type | List of String, delimiter: , | General · Pottery · Statue · Jeweled · Weapon · Thrown Weapon · Grenade · Missile Weapon · Magazine · Firearm · Beam Weapon · Melee Weapon · Blade · Short Blade · Long Blade · Axe · Cudgel · Armor · Body · Cloak · Helmet · Headwear · Mask · Eyewear · Shield · Boot · Glove · Gauntlet · Tread Accessory · Exoskeleton · Wings · Misc · Book · Curio · Electronics · Energy Cell · Charge Storage · Tech Wall | General • Electronics |
| MinTier | Integer | 0 | |
| MaxTier | Integer | 99 | |
| ModID | String | ModOverloaded | |
| Value | Float | 1.3 | |
| Rarity | String | C · U · R · M | R |
| Tinkerable | Boolean | Yes | |
| TinkerTier | String | Tinker II | |
| BitUsed | Integer | 5 | |
| NativeTier | Integer | 0 | |
| CanAutoTinker | Boolean | No | |
| Description | Wikitext | Overloaded: This item has increased performance but consumes extra charge, generates heat when used, and has a chance to break relative to its charge draw. | |
| DisplayName | Wikitext | overloaded | |
| PlainName | String | overloaded | |
| Restriction | String | no restrictions | |
| TinkerTierNum | Integer | 5 | |
| Difficulty | Integer | 1 | |
| Complexity | Integer | 1 | |
| PowerLoadSensitive | Boolean | No | |
| EMPSensitive | Boolean | Yes | |
| RealityDistortionBased | Boolean | No | |
| ChargeUsed | String |
"VersHistInfobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.202.74 |