Data:Cave Critters: Difference between revisions

Created page with "{{As Of Patch|2.0.200.73}} == Cave Critters 1 == {{EncounterTable |{{EncounterTable/Row|error=95|quantity=1d3|item={{ID to page|Bat}}}} |{{EncounterTable/Row|error=85|quantity..."
 
m roll each
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{As Of Patch|2.0.200.73}}
{{As Of Patch|2.0.200.73}}
== Cave Critters 1 ==
== Cave Critters 1 ==
{{EncounterTable
{{EncounterTable|roll=each
|{{EncounterTable/Row|error=95|quantity=1d3|item={{ID to page|Bat}}}}
|{{EncounterTable/Row|weight=95|quantity=1d3|item={{ID to page|Bat}}}}
|{{EncounterTable/Row|error=85|quantity=1d3|item={{ID to page|Dog}}}}
|{{EncounterTable/Row|weight=85|quantity=1d3|item={{ID to page|Dog}}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bear}}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bear}}}}
|{{EncounterTable/Row|weight=4|quantity=1d1|item={{ID to page|Horned Chameleon}}}}
|{{EncounterTable/Row|weight=4|quantity=1d1|item={{ID to page|Horned Chameleon}}}}
Line 14: Line 14:


== Cave Critters 2 ==
== Cave Critters 2 ==
{{EncounterTable
{{EncounterTable|roll=each
|{{EncounterTable/Row|weight=45|quantity=1d2|item={{ID to page|Cave Spider}}}}
|{{EncounterTable/Row|weight=45|quantity=1d2|item={{ID to page|Cave Spider}}}}
|{{EncounterTable/Row|error=90|quantity=1d4|item={{ID to page|Bat}}}}
|{{EncounterTable/Row|weight=90|quantity=1d4|item={{ID to page|Bat}}}}
|{{EncounterTable/Row|error=25|quantity=1d4|item={{ID to page|Giant Centipede}}}}
|{{EncounterTable/Row|weight=25|quantity=1d4|item={{ID to page|Giant Centipede}}}}
|{{EncounterTable/Row|weight=25|quantity=1d4|item={{ID to page|Cannibal}}}}
|{{EncounterTable/Row|weight=25|quantity=1d4|item={{ID to page|Cannibal}}}}
|{{EncounterTable/Row|weight=15|quantity=1|item={{ID to page|Slugsnout}}}}
|{{EncounterTable/Row|weight=15|quantity=1|item={{ID to page|Slugsnout}}}}
Line 32: Line 32:


== Cave Critters 3 ==
== Cave Critters 3 ==
{{EncounterTable
{{EncounterTable|roll=each
|{{EncounterTable/Row|weight=100|quantity=1d1|item={{ID to page|Rocky}}}}
|{{EncounterTable/Row|weight=100|quantity=1d1|item={{ID to page|Rocky}}}}
|{{EncounterTable/Row|weight=10|quantity=1d3|item={{ID to page|Drillbot}}}}
|{{EncounterTable/Row|weight=10|quantity=1d3|item={{ID to page|Drillbot}}}}