Data:Cave Critters
| This information is reliable as of patch 2.0.200.73. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.200.73. If this is no longer the current patch, you can help by updating it.
Cave Critters 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Bat | 1d31-3 (Avg: 2) | 95 | 95.00% |
| Feral dog | 1d31-3 (Avg: 2) | 85 | 85.00% |
| Bear | 1d11 | 5 | 5.00% |
| Horned chameleon | 1d11 | 4 | 4.00% |
| Electrofuge | 1d11 | 3 | 3.00% |
| Slumberling | 11 | 2 | 2.00% |
| Giant dragonfly | 1d41-4 (Avg: 2.5) | 5 | 5.00% |
| Scrap-clad hermit | 11 | 2 | 2.00% |
| Item from Cave Critters 2 | 11 | 1 | 1.00% |
Cave Critters 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Cave spider | 1d21-2 (Avg: 1.5) | 45 | 45.00% |
| Bat | 1d41-4 (Avg: 2.5) | 90 | 90.00% |
| Giant centipede | 1d41-4 (Avg: 2.5) | 25 | 25.00% |
| Cannibal | 1d41-4 (Avg: 2.5) | 25 | 25.00% |
| Slugsnout | 11 | 15 | 15.00% |
| Bear | 1d11 | 5 | 5.00% |
| Electrofuge | 1d11 | 5 | 5.00% |
| Slumberling | 11 | 5 | 5.00% |
| Honey skunk | 1d21-2 (Avg: 1.5) | 5 | 5.00% |
| Giant dragonfly | 2d62-12 (Avg: 7) | 5 | 5.00% |
| Glowmoth | 1d31-3 (Avg: 2) | 5 | 5.00% |
| Salthopper | 1d11 | 5 | 5.00% |
| Beetlebum | 1d11 | 25 | 25.00% |
| Scrap-clad hermit | 11 | 5 | 5.00% |
Cave Critters 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Rocky(no results) | 1d11 | 100 | 100.00% |
| Drillbot | 1d31-3 (Avg: 2) | 10 | 10.00% |
| Saw-hander | 1d31-3 (Avg: 2) | 5 | 5.00% |
| Cloneling | 1d11 | 1 | 1.00% |
| Eyeless crab | 1d41-4 (Avg: 2.5) | 50 | 50.00% |
| Eyeless crab | 1d41-4 (Avg: 2.5) | 25 | 25.00% |
| Eyeless king crab | 1d11 | 15 | 15.00% |
| Humor | 1d11 | 25 | 25.00% |
| Spitting slug | 1d11 | 10 | 10.00% |
| Electric snail | 1d11 | 10 | 10.00% |
| Eyeless King Crab Hero(no results) | 1d11 | 3 | 3.00% |
| Rustacean | 1d21-2 (Avg: 1.5) | 25 | 25.00% |
| Beetlebum | 1d11 | 25 | 25.00% |