Population:Meds: Difference between revisions
Felis77 moved page Population:Meds to Population:Cash over redirect Tag: New redirect |
Starfungus (talk | contribs) weird move situation |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{As Of Patch|2.0.209.44}} | |||
{{tocright}} | |||
All chances are rounded to the hundreths place. | |||
=== Meds 1 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=5|quantity=1d3|item=Witchwood Bark}} | |||
|{{EncounterTable/Row|weight=45|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=15|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 2}} | |||
}} | |||
=== Meds 2 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=5|quantity=1d3|item=Witchwood Bark}} | |||
|{{EncounterTable/Row|weight=35|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 3}} | |||
}} | |||
=== Meds 3 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=25|quantity=1d3|item=Bandage}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Fixit Spray}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 4}} | |||
}} | |||
=== Meds 4 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 5}} | |||
}} | |||
=== Meds 5 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 6}} | |||
}} | |||
=== Meds 6 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 7}} | |||
}} | |||
=== Meds 7 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=4|quantity=1|item=Crystal of Eve}} | |||
|{{EncounterTable/Row|weight=4|quantity=1|item=Arsplice Seed}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=Meds 8}} | |||
}} | |||
=== Meds 8 === | |||
{{EncounterTable|roll=once|favilinkid=yes | |||
|{{EncounterTable/Row|weight=100|quantity=1d4|item=Bandage}} | |||
|{{EncounterTable/Row|weight=100|quantity=1|item=SalveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=BlazeTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SkulkTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=SphynxSaltTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=HulkHoneyTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=RubbergumTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=LoveTonic}} | |||
|{{EncounterTable/Row|weight=50|quantity=1|item=ShadeOilTonic}} | |||
|{{EncounterTable/Row|weight=10|quantity=1|item=UbernostrumTonic}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Crystal of Eve}} | |||
|{{EncounterTable/Row|weight=5|quantity=1|item=Arsplice Seed}} | |||
|{{EncounterTable/Row|weight=1|quantity=1|table=MegaMeds}} | |||
}} | |||
<noinclude>[[Category:Population Tables]]</noinclude> |