Population:Cash
Jump to navigation
Jump to search
This information is reliable as of patch 2.0.206.60. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.206.60. If this is no longer the current patch, you can help by updating it.
This page is a candidate for deletion.
Reason: "No reason has been provided" |
This page is a candidate for deletion.
Reason: "No reason has been provided"
Reason: "No reason has been provided"
Cash 1
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 11 | 25 | 100.00% |
Cash 2
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 11 | 50 | 90.91% |
silver nugget | 11 | 5 | 9.09% |
Cash 3
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 11 | 75 | 86.21% |
silver nugget | 11 | 10 | 11.49% |
Item from Gemstones | 11 | 1 | 1.15% |
Item from Cash 3 | 11 | 1 | 1.15% |
Cash 4
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 1d21-2 (Avg: 1.5) | 100 | 82.64% |
silver nugget | 11 | 13 | 10.74% |
gold nugget | 11 | 4 | 3.31% |
Item from Gemstones | 11 | 3 | 2.48% |
Item from Cash 5 | 11 | 1 | 0.83% |
Cash 5
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 1d41-4 (Avg: 2.5) | 100 | 69.44% |
silver nugget | 1d21-2 (Avg: 1.5) | 33 | 22.92% |
gold nugget | 11 | 6 | 4.17% |
Item from Gemstones | 11 | 4 | 2.78% |
Item from Cash 6 | 11 | 1 | 0.69% |
Cash 6
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 2d42-8 (Avg: 5) | 100 | 53.76% |
silver nugget | 1d41-4 (Avg: 2.5) | 60 | 32.26% |
gold nugget | 11 | 15 | 8.06% |
Item from Gemstones | 11 | 10 | 5.38% |
Item from Cash 7 | 11 | 1 | 0.54% |
Cash 7
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 3d43-12 (Avg: 7.5) | 100 | 48.54% |
silver nugget | 1d31-3 (Avg: 2) | 68 | 33.01% |
gold nugget | 11 | 22 | 10.68% |
Item from Gemstones | 11 | 15 | 7.28% |
Item from Cash 8 | 11 | 1 | 0.49% |
Cash 8
Item | Quantity | Weight | Chance |
---|---|---|---|
copper nugget | 4d44-16 (Avg: 10) | 100 | 44.44% |
silver nugget | 1d31-3 (Avg: 2) | 75 | 33.33% |
gold nugget | 11 | 30 | 13.33% |
Item from Gemstones | 11 | 20 | 8.89% |