Population:Ammo
| This information is reliable as of patch 2.0.201.52. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.201.52. If this is no longer the current patch, you can help by updating it.
Encounter Tables
Ammo 1
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Wooden arrow | 3d63-18 (Avg: 10.5) | 100 | 87.72% |
| Steel arrow | 1d41-4 (Avg: 2.5) | 10 | 8.77% |
| Boomrose arrow | 1d11 | 1 | 0.88% |
| Item from Ammo 2 | 11 | 3 | 2.63% |
Ammo 2
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 100 | 45.25% |
| Shotgun shell | 4d64-24 (Avg: 14) | 50 | 22.62% |
| Steel arrow | 4d64-24 (Avg: 14) | 50 | 22.62% |
| Carbide arrow | 2d62-12 (Avg: 7) | 10 | 4.52% |
| Boomrose arrow | 1d11 | 10 | 4.52% |
| Item from Ammo 3 | 11 | 1 | 0.45% |
Ammo 3
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 1 | 0.82% |
| Shotgun shell | 4d64-24 (Avg: 14) | 50 | 40.98% |
| Steel arrow | 4d64-24 (Avg: 14) | 15 | 12.30% |
| Carbide arrow | 2d62-12 (Avg: 7) | 35 | 28.69% |
| Folded carbide arrow | 2d62-12 (Avg: 7) | 10 | 8.20% |
| Boomrose arrow | 1d41-4 (Avg: 2.5) | 10 | 8.20% |
| Item from Ammo 4 | 11 | 1 | 0.82% |
Ammo 4
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 25 | 16.13% |
| Steel arrow | 4d64-24 (Avg: 14) | 2 | 1.29% |
| Carbide arrow | 4d64-24 (Avg: 14) | 8 | 5.16% |
| Folded carbide arrow | 4d64-24 (Avg: 14) | 20 | 12.90% |
| Shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.13% |
| HE Missile | 1d41-4 (Avg: 2.5) | 15 | 9.68% |
| Chem cell | 1d11 | 25 | 16.13% |
| Solar cell | 1d11 | 10 | 6.45% |
| Fidget cell | 1d11 | 5 | 3.23% |
| Lead-acid cell | 1d11 | 5 | 3.23% |
| Combustion cell | 1d11 | 3 | 1.94% |
| Boomrose arrow | 1d41-4 (Avg: 2.5) | 10 | 6.45% |
| Oilskin | 1d11 | 1 | 0.65% |
| Item from Ammo 5 | 11 | 1 | 0.65% |
Ammo 5
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 25 | 17.12% |
| Shotgun shell | 4d64-24 (Avg: 14) | 25 | 17.12% |
| Folded carbide arrow | 4d64-24 (Avg: 14) | 8 | 5.48% |
| Fullerite arrow | 4d64-24 (Avg: 14) | 22 | 15.07% |
| HE Missile | 1d41-4 (Avg: 2.5) | 15 | 10.27% |
| Chem cell | 1d11 | 25 | 17.12% |
| Solar cell | 1d11 | 10 | 6.85% |
| Fidget cell | 1d11 | 5 | 3.42% |
| Lead-acid cell | 1d11 | 5 | 3.42% |
| Combustion cell | 1d11 | 3 | 2.05% |
| Thermoelectric cell | 1d11 | 1 | 0.68% |
| Oilskin | 1d11 | 1 | 0.68% |
| Item from Ammo 6 | 11 | 1 | 0.68% |
Ammo 6
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 25 | 16.34% |
| Shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.34% |
| Fullerite arrow | 4d64-24 (Avg: 14) | 8 | 5.23% |
| Crysteel arrow | 4d64-24 (Avg: 14) | 22 | 14.38% |
| HE Missile | 1d41-4 (Avg: 2.5) | 15 | 9.80% |
| Chem cell | 1d11 | 25 | 16.34% |
| Solar cell | 1d11 | 10 | 6.54% |
| Fidget cell | 1d11 | 5 | 3.27% |
| Lead-acid cell | 1d11 | 5 | 3.27% |
| Combustion cell | 1d11 | 3 | 1.96% |
| Oilskin | 1d11 | 1 | 0.65% |
| Thermoelectric cell | 1d11 | 2 | 1.31% |
| Biodynamic cell | 1d11 | 1 | 0.65% |
| Nuclear cell | 1d11 | 5 | 3.27% |
| Item from Ammo 7 | 11 | 1 | 0.65% |
Ammo 7
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 25 | 16.23% |
| Shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.23% |
| Crysteel arrow | 4d64-24 (Avg: 14) | 8 | 5.19% |
| Flawless crysteel arrow | 4d64-24 (Avg: 14) | 22 | 14.29% |
| HE Missile | 1d21-2 (Avg: 1.5) | 15 | 9.74% |
| Chem cell | 1d11 | 25 | 16.23% |
| Solar cell | 1d11 | 10 | 6.49% |
| Fidget cell | 1d11 | 5 | 3.25% |
| Lead-acid cell | 1d11 | 5 | 3.25% |
| Combustion cell | 1d11 | 3 | 1.95% |
| Oilskin | 1d11 | 1 | 0.65% |
| Thermoelectric cell | 1d11 | 2 | 1.30% |
| Biodynamic cell | 1d11 | 1 | 0.65% |
| Nuclear cell | 1d11 | 5 | 3.25% |
| Antimatter cell | 1d11 | 1 | 0.65% |
| Item from Ammo 8 | 11 | 1 | 0.65% |
Ammo 8
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| Lead slug | 4d64-24 (Avg: 14) | 25 | 16.34% |
| Shotgun shell | 4d64-24 (Avg: 14) | 25 | 16.34% |
| Flawless crysteel arrow | 4d64-24 (Avg: 14) | 8 | 5.23% |
| Zetachrome arrow | 3d63-18 (Avg: 10.5) | 22 | 14.38% |
| HE Missile | 1d21-2 (Avg: 1.5) | 15 | 9.80% |
| Chem cell | 1d11 | 25 | 16.34% |
| Solar cell | 1d11 | 10 | 6.54% |
| Fidget cell | 1d11 | 5 | 3.27% |
| Lead-acid cell | 1d11 | 5 | 3.27% |
| Combustion cell | 1d11 | 3 | 1.96% |
| Oilskin | 1d11 | 1 | 0.65% |
| Thermoelectric cell | 1d11 | 2 | 1.31% |
| Biodynamic cell | 1d11 | 1 | 0.65% |
| Nuclear cell | 1d11 | 5 | 3.27% |
| Antimatter cell | 1d11 | 1 | 0.65% |