Effects: Difference between revisions

1,055 bytes added ,  18:24, 26 July 2019
more effects added. could add more info to each effect with their own page tbh
(Created page with "{{stub}} {| class="wikitable sortable wrapped tablesorter tablesorter-default stickyTableHeaders" role="grid" ! Effect ! Description |- {{Effect|&rwar trance|+5 Quickness\n+6...")
 
(more effects added. could add more info to each effect with their own page tbh)
Line 4: Line 4:
! Effect
! Effect
! Description
! Description
! ID
|-
|-
{{Effect|&rwar trance|+5 Quickness\n+6 Willpower}}
{{Effect|&casleep|(''if in sleep mode''): In power conservation mode.\n-12 DV.\nAttackers receive +4 to penetration rolls.\nWill return to normal operations dazed if damage is taken.
 
(''if asleep''): Unconscious.\n-12 DV.\nAttackers receive +4 to penetration rolls.\nWill wake up dazed if damage is taken.|Asleep}}
|-
|-
{{Effect|&casleep|(''if in sleep mode'') In power conservation mode.\n-12 DV.\nAttackers receive +4 to penetration rolls.\nWill return to normal operations dazed if damage is taken.  
{{Effect|aiming|taking aim|Aiming}}
|-
{{Effect|&rsluggish|- (amount) Quickness|AxonsDeflated}}
|-
{{Effect|&ghyper-responsive|+ (amount) Quickness\nWill become sluggish soon.|AxonsInflated}}
|-
{{Effect|&Kstony|-1d6 Move Speed per turn for 14-18 turns.\n[total:-&C (debuff stacks) &yMove Speed]|BasiliskPoison}}
|-
{{Effect|berserk|100% chance to dismember with axes.|Berserk}}
|-
{{Effect|&rbl&Ra&Wz&Ye&y tonic|(''if truekin''): Immune to heat damage.\nCan't be frozen.\n+25% heat damage dealt.\n-50 Cold Resist\n+20 Quickness\nTemperature can't be increased by external heat sources.\nMust move around to avoid combusting and losing the effects of this tonic.


(''if asleep'') Unconscious.\n-12 DV.\nAttackers receive +4 to penetration rolls.\nWill wake up dazed if damage is taken.}}
(''else''): Immune to heat damage.\nCan't be frozen.\n+25% heat damage dealt.\n-50 Cold Resist\n+10 Quickness\nTemperature can't be increased by external heat sources.\nMust move around to avoid combusting and losing the effects of this tonic.|Blaze_Tonic}}
|-
{{Effect|&rbleeding|(damage amount) damage per turn.|Bleeding}}
|-
{{Effect|&Kblind|Can't see.|Blind}}
|-
{{Effect|&rwar trance|+5 Quickness\n+6 Willpower|WarTrance}}
|}
|}


[[Category:Mechanics]]
[[Category:Mechanics]]