Population:Melee Weapons: Difference between revisions

2,845 bytes added ,  22:37, 29 November 2019
done
(Created page with "{{Missing info|Fill out the remaining R tables.}} = Melee Weapons 1 = {{EncounterTable |{{EncounterTable/Row|weight=95|table=Melee Weapons 1C}} |{{EncounterTable/Row|weight=5|...")
 
(done)
Line 1: Line 1:
{{Missing info|Fill out the remaining R tables.}}
{{As Of Patch|2.0.199.0}}
= Melee Weapons 1 =
= Melee Weapons 1 =
{{EncounterTable
{{EncounterTable
Line 146: Line 146:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel5}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel5}}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 6C}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 6C}}
}}
== Melee Weapons 5R ==
{{EncounterTable
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel6}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword5th}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe5th }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel5th}}}}
|{{EncounterTable/Row|weight=15|quantity=1d1|item={{ID to page|Maghammer}}}}
|{{EncounterTable/Row|weight=30|quantity=1d1|item={{ID to page|Gaslight Dagger}}}}
|{{EncounterTable/Row|weight=30|quantity=1d1|item={{ID to page|Gaslight Sword}}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 6R}}
}}
}}


Line 160: Line 175:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe6 }}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 7C}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 7C}}
}}
== Melee Weapons 6R ==
{{EncounterTable
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe6 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword6th}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe6th }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel6th}}}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Maghammer}}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 7R}}
}}
}}


Line 175: Line 202:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel7}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel7}}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 8C}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 8C}}
}}
== Melee Weapons 7R ==
{{EncounterTable
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger7 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword7 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe7 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel7 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword7th}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe7th }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel7th}}}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Maghammer}}}}
|{{EncounterTable/Row|weight=1|table=Melee Weapons 8R}}
}}
}}


Line 183: Line 223:
}}
}}


== Melee Weapons 4C ==
== Melee Weapons 8C ==
{{EncounterTable
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger8 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword8 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe8 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel8}}}}
}}
 
== Melee Weapons 8R ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger8 }}}}
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Dagger8 }}}}
Line 189: Line 237:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe8 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe8 }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel8}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel8}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Long Sword8th}}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Battle Axe8th }}}}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Cudgel8th}}}}
}}
}}


[[Category:Encounter Tables]]
[[Category:Encounter Tables]]