Movement Speed: Difference between revisions

3 bytes added ,  18:52, 29 September 2020
m
no edit summary
No edit summary
mNo edit summary
Line 24: Line 24:
{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Action points generated per turn''' || <div style="width:8em;height:3.4em;line-height:3.5em;vertical-align:middle;text-align:center;color:#009403;font-weight:bold;">QN x 10</div>
| '''Action points generated per turn''' || <div style="width:8em;height:3.4em;line-height:3.5em;vertical-align:middle;text-align:center;color:#009403;font-weight:bold;">QN × 10</div>
|-
|-
| '''Action cost of a single movement''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">100,000</span><span>MS</span></div>
| '''Action cost of a single movement''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">100,000</span><span>MS</span></div>
|-
|-
| '''Total movements per turn''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">QN×MS</span><span>10,000</span></div>
| '''Total movements per turn''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">QN × MS</span><span>10,000</span></div>
|}
|}