Movement Speed: Difference between revisions

Jump to navigation Jump to search
62 bytes removed ,  11:03, 24 August 2020
no edit summary
(→‎Modifying Movement Speed: add swimming and wading movespeed penalties)
No edit summary
Line 18: Line 18:
Characters generate a certain number of '''''action points''''' each turn equal to ten times their [[quickness]] (QN) value, or '''{{Color | g | QN x 10}}'''. Each time a character moves, the character expends some or all of those action points, depending on their movement speed.
Characters generate a certain number of '''''action points''''' each turn equal to ten times their [[quickness]] (QN) value, or '''{{Color | g | QN x 10}}'''. Each time a character moves, the character expends some or all of those action points, depending on their movement speed.


Moving consumes a number of action points equal to ten times the difference between your movement speed and 200, or '''{{Color | g | (200 - MS) x 10}}'''.
Moving consumes a number of action points equal to '''{{Color | g | 100000 ÷ MS}}'''.


If your movement speed and your quickness are both equal to 100, this means that you can move exactly once per turn.
If your movement speed and your quickness are both equal to 100, this means that you can move exactly once per turn.
Line 26: Line 26:
| '''Action points generated per turn''' || <div style="width:8em;height:3.4em;line-height:3.5em;vertical-align:middle;text-align:center;color:#009403;font-weight:bold;">QN x 10</div>
| '''Action points generated per turn''' || <div style="width:8em;height:3.4em;line-height:3.5em;vertical-align:middle;text-align:center;color:#009403;font-weight:bold;">QN x 10</div>
|-
|-
| '''Action cost of a single movement''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span>100,000</span><span style="border-top:2px solid #009403;">MS</span></div>
| '''Action cost of a single movement''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">100,000</span><span>MS</span></div>
|-
|-
| '''Total movements per turn''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span>QN×MS</span><span style="border-top:2px solid #009403;">10,000</span></div>
| '''Total movements per turn''' || <div style="width:8em;height:3.4em;display:inline-flex;flex-direction:column;align-items:center;color:#009403;font-weight:bold;"><span style="border-bottom:2px solid #009403;">QN×MS</span><span>10,000</span></div>
|}
|}


Navigation menu