High-fidelity matter recompositer
| 5 lbs.Weight | |
|  Complexity  | 7 | 
|---|---|
|  Character  | ç | 
|  ID?  | HighFidelityMatterRecompositer | 
|  Spawns in  | |
| Infobox data from game version 2.0.207.72 | |
|  License point cost  | 8 | 
|---|---|
|  Slots  | Body | 
|  Destroyed when removed  | No | 
The high-fidelity matter recompositer teleports the user to a targeted square without any uncertainty.[1] This ability has a 50 turn cooldown which is decreased by compute power; each point of compute power decreases the cooldown by 1% to a minimum of 25 turns or 50% normal cooldown.[2] This cooldown decrease stacks multiplicatively with the standard cooldown decrease from Willpower, so a character with both 32 Willpower and 50 compute power will have a 5 turn cooldown on this ability.
Unlike  Teleportation, using a high-fidelity matter recompositer does not take a turn, although it is still contested by normality.
Teleportation, using a high-fidelity matter recompositer does not take a turn, although it is still contested by normality.
Formulae
The following formulae are used to determine ability cooldown based on compute power total. Of the two, whichever equation returns a larger result determines cooldown before the effects of Willpower.
| Cooldown | 50 X (100-compute power)/100 | 
|---|
| Cooldown | 50/2 | 
|---|
Compute Power Table
| Compute Power | Recoil Cooldown | 
|---|---|
| 5 | 47 rounds | 
| 10 | 45 rounds | 
| 15 | 42 rounds | 
| 20 | 40 rounds | 
| 25 | 37 rounds | 
| 30 | 35 rounds | 
| 35 | 32 rounds | 
| 40 | 30 rounds | 
| 45 | 27 rounds | 
| 50 | 25 rounds | 
Ability cooldown
the cooldown for high-fidelity matter recompositer is influenced both by compute power and willpower (WI). The following tables indicate high-fidelity matter recompositer's willpower-adjusted cooldown (CD) at compute power totals levels 0, 10, 20, 30, 40, and 50.
0 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 68 | 15 | 53 | 21 | 38 | 27 | 23 | 
| 10 | 65 | 16 | 50 | 22 | 35 | 28 | 20 | 
| 11 | 63 | 17 | 48 | 23 | 33 | 29 | 18 | 
| 12 | 60 | 18 | 45 | 24 | 30 | 30 | 15 | 
| 13 | 58 | 19 | 43 | 25 | 28 | 31 | 13 | 
| 14 | 55 | 20 | 40 | 26 | 25 | 32 | 10 | 
10 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 61 | 15 | 48 | 21 | 34 | 27 | 21 | 
| 10 | 59 | 16 | 45 | 22 | 32 | 28 | 18 | 
| 11 | 57 | 17 | 43 | 23 | 30 | 29 | 16 | 
| 12 | 54 | 18 | 41 | 24 | 27 | 30 | 14 | 
| 13 | 52 | 19 | 39 | 25 | 25 | 31 | 12 | 
| 14 | 50 | 20 | 36 | 26 | 23 | 32 | 9 | 
20 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 54 | 15 | 42 | 21 | 30 | 27 | 18 | 
| 10 | 52 | 16 | 40 | 22 | 28 | 28 | 16 | 
| 11 | 50 | 17 | 38 | 23 | 26 | 29 | 14 | 
| 12 | 48 | 18 | 36 | 24 | 24 | 30 | 12 | 
| 13 | 46 | 19 | 34 | 25 | 22 | 31 | 10 | 
| 14 | 44 | 20 | 32 | 26 | 20 | 32 | 8 | 
30 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 48 | 15 | 37 | 21 | 27 | 27 | 16 | 
| 10 | 46 | 16 | 35 | 22 | 25 | 28 | 14 | 
| 11 | 44 | 17 | 34 | 23 | 23 | 29 | 13 | 
| 12 | 42 | 18 | 32 | 24 | 21 | 30 | 11 | 
| 13 | 41 | 19 | 30 | 25 | 20 | 31 | 9 | 
| 14 | 39 | 20 | 28 | 26 | 18 | 32 | 7 | 
40 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 41 | 15 | 32 | 21 | 23 | 27 | 14 | 
| 10 | 39 | 16 | 30 | 22 | 21 | 28 | 12 | 
| 11 | 38 | 17 | 29 | 23 | 20 | 29 | 11 | 
| 12 | 36 | 18 | 27 | 24 | 18 | 30 | 9 | 
| 13 | 35 | 19 | 26 | 25 | 17 | 31 | 8 | 
| 14 | 33 | 20 | 24 | 26 | 15 | 32 | 6 | 
50 compute power willpower-adjusted cooldowns:
| WI | CD | WI | CD | WI | CD | WI | CD | 
|---|---|---|---|---|---|---|---|
| 9 | 34 | 15 | 27 | 21 | 19 | 27 | 12 | 
| 10 | 33 | 16 | 25 | 22 | 18 | 28 | 10 | 
| 11 | 32 | 17 | 24 | 23 | 17 | 29 | 9 | 
| 12 | 30 | 18 | 23 | 24 | 15 | 30 | 8 | 
| 13 | 29 | 19 | 22 | 25 | 14 | 31 | 7 | 
| 14 | 28 | 20 | 20 | 26 | 13 | 32 | 5 | 

