Commerce
![]() |
This information is reliable as of patch 2.0.201.56. If this is no longer the current patch, you can help by updating it. |
Caves of Qud has a bartering system where items vary in price based on a multitude of factors. Commerce is the base value that is specified for each item that is then multiplied or divided by a multiplier depending on selling or buying.
Trading Multiplier Formula
If the player has Glotrot, Ego modifier and Snake oiler no longer have an effect and returns a flat -3. The equation then becomes
The multiplier cannot be higher than 0.95(achievable with +9 Ego modifier or +7 Ego modifier with Snake Oiler) and the multiplier cannot be lower than .05 (-5 Ego modifier).
When buying an item from a trader, this multiplier is divided by the value of the item in question. When the item is sold, the value is multiplied by the multiplier.
Reputation Effect on Trade Prices
Reputation with the merchant also affects trade prices, acting essentially as a bonus or penalty to the player's ego modifier.
Reputation with merchant | Bonus applied to Ego Modifier for Trade |
---|---|
600 or more | +3 bonus |
250 to 599 | +1 bonus |
-249 to 249 | 0 |
-599 to -250 | -1 penalty |
-600 or less | -3 penalty |
Sacred Well Reputation Formula
How much reputation the Sacred well gives is also dependent on the commerce value of the object.
Reputation cannot go lower than 1, and if an object that has no specified value defaults to 10 reputation.
Book Experience Formula
Modifications and Commerce
Each modification has a Value attribute that is multiplied against the base Commerce value to get the new modified value.
Items by Commerce Value
Item | Value | Weight | Category |
---|---|---|---|
Item | Value | Weight | Category |
![]() | 33333 | 0# | Bracelets |
![]() | 15000 | 40000# | Corpses |
![]() | 15000 | 40000# | Corpses |
![]() | 10000 | 1# | Grenades |
![]() | 10000 | 1# | Masks |
![]() | 8000 | 1# | Masks |
![]() | 6500 | 1# | Masks |
![]() | 6000 | 35# | Armor |
![]() | 5000 | 1# | Masks |
![]() | 4000 | 1# | Masks |
![]() | 4000 | 1# | Masks |
![]() | 3200 | 300# | Heavy Weapons |
![]() | 3000 | 1# | Trinkets |
![]() | 2265 | 1# | Helmets |
![]() | 2140 | 12# | Helmets |
![]() | 2100 | 6# | Bracelets |
![]() | 2000 | 120# | Cudgels |
![]() | 2000 | 5# | Heavy Weapons |
![]() | 2000 | 16# | Rifles |
![]() | 2000 | 20# | Cybernetics |
![]() | 2000 | 20# | Cybernetics |
![]() | 2000 | 20# | Cybernetics |
![]() | 2000 | 20# | Cybernetics |
![]() | 2000 | 70# | Heavy Weapons |
![]() | 1900 | 40# | Armor |
![]() | 1750 | 10# | Gloves |
![]() | 1666 | 3# | Short Blades |
![]() | 1666 | 0# | Floating Nearby |
![]() | 1666 | 5# | Helmets |
![]() | 1600 | 300# | Cloaks |
![]() | 1500 | 1# | Bracelets |
![]() | 1500 | 15# | Shields |
![]() | 1500 | 10# | Footwear |
![]() | 1500 | 10# | Gloves |
![]() | 1500 | 1# | Armlets |
![]() | 1500 | 30# | Hats |
![]() | 1500 | 8# | Helmets |
![]() | 1500 | 8# | Cloaks |
![]() | 1500 | 40# | Armor |
![]() | 1500 | 8# | Long Blades |
![]() | 1500 | 4# | Long Blades |
![]() | 1500 | 9# | Axes |
![]() | 1500 | 5# | Axes |
![]() | 1500 | 9# | Cudgels |
![]() | 1500 | 5# | Cudgels |
![]() | 1500 | 8# | Pistols |
![]() | 1500 | 16# | Rifles |
![]() | 1400 | 5# | Footwear |
![]() | 1390 | 2# | Short Blades |
![]() | 1250 | 10# | Floating Nearby |
![]() | 1250 | 28# | Armor |
![]() | 1250 | 4# | Pistols |
![]() | 1250 | 0.25# | |
![]() | 1233 | 1# | |
![]() | 1233 | 0.25# | |
![]() | 1200 | 40# | Armor |
![]() | 1200 | 5# | Pistols |
![]() | 1050 | 8# | Pistols |
![]() | 1000 | 4# | Footwear |
![]() | 1000 | 0.25# | |
![]() | 1000 | 2.5# | |
![]() | 1000 | 3.5# | |
![]() | 1000 | 20# | Equipment |
![]() | 1000 | 40# | Armor |
![]() | 1000 | 6# | Pistols |
![]() | 1000 | 40# | Heavy Weapons |
![]() | 1000 | 0.25# | |
![]() | 1000 | 1# | |
![]() | 999 | 1# | Masks |
![]() | 999 | 3# | Helmets |
![]() | 925 | 9# | Cloaks |
![]() | 900 | 2# | Eyewear |
![]() | 900 | 12# | Tools |
![]() | 900 | 11# | Footwear |
![]() | 900 | 11# | Gloves |
![]() | 900 | 20# | Backpacks |
![]() | 900 | 11# | Cloaks |
![]() | 900 | 1# | Pistols |
![]() | 900 | 12# | Rifles |
![]() | 800 | 5# | Floating Nearby |
![]() | 800 | 10# | Backpacks |
![]() | 795 | 10# | Armor |
![]() | 750 | 28# | Rifles |
![]() | 750 | 1# | Thrown Weapons |
![]() | 750 | 20# | Armor |
![]() | 750 | 40# | Heavy Weapons |
![]() | 750 | 4# | Pistols |
![]() | 750 | 4# | Pistols |
![]() | 750 | 28# | Rifles |
![]() | 750 | 9# | Rifles |
![]() | 720 | 8# | Long Blades |
![]() | 720 | 4# | Long Blades |
![]() | 720 | 9# | Axes |
![]() | 720 | 5# | Axes |
![]() | 720 | 9# | Cudgels |
![]() | 720 | 5# | Cudgels |
![]() | 700 | 1# | Gloves |
![]() | 690 | 18# | Cloaks |
![]() | 690 | 2# | Short Blades |
![]() | 666 | 6# | Pistols |
Note for liquids, their base commerce is multiplied by 4 to have an integer weight.
Items sorted by Commerce/Weight
0 Weight Items sorted by Commerce
|