|
This information is reliable as of patch 2.0.201.56. If this is no longer the current patch, you can help by updating it.
|
This information is reliable as of patch
2.0.201.56.
If this is no longer the current patch, you can help by updating it.
|
This information is reliable as of patch 2.0.201.56.
|
Caves of Qud has a bartering system where items vary in price based on a multitude of factors. Commerce is the base value that is specified for each item that is then multiplied or divided by a multiplier depending on selling or buying.
Trading Multiplier Formula
If the player has Glotrot, Ego modifier and Snake oiler no longer have an effect and returns a flat -3. The equation then becomes
The multiplier cannot be higher than 0.95(achievable with +9 Ego modifier or +7 Ego modifier with Snake Oiler) and the multiplier cannot be lower than .05 (-5 Ego modifier).
When buying an item from a trader, the value of the item in question is divided by this multiplier. When an item is sold by the player, its value is multiplied by the multiplier.
Reputation Effect on Trade Prices
Reputation with the merchant also affects trade prices, acting essentially as a bonus or penalty to the player's ego modifier.
Reputation with merchant
|
Bonus applied to Ego Modifier for Trade
|
600 or more
|
+3 bonus
|
250 to 599
|
+1 bonus
|
-249 to 249
|
0
|
-599 to -250
|
-1 penalty
|
-600 or less
|
-3 penalty
|
Sacred Well Reputation Formula
How much reputation the Sacred well gives is also dependent on the commerce value of the object.
Reputation cannot go lower than 1, and an object that has no specified value defaults to 10 reputation.
Book Experience Formula
Modifications and Commerce
Each modification has a Value attribute that is multiplied against the base Commerce value to get the new modified value.
Items by Commerce Value
More...
Note for liquids, their base commerce is multiplied by 4 to have an integer weight.
Items sorted by Commerce/Weight
Item | Value per Pound |
Item | Value per Pound |
Hand-E-Nuke | 10,000.0 |
Kesil Face | 10,000.0 |
Shemesh Face | 8,000.0 |
circle of light in the chord of Agolgot | 7,500.0 |
circle of light in the chord of Bethsaida | 7,500.0 |
circle of light in the chord of Qas | 7,500.0 |
circle of light in the chord of Qon | 7,500.0 |
circle of light in the chord of Rermadon | 7,500.0 |
circle of light in the chord of Shugruith | 7,500.0 |
Earth Face | 6,500.0 |
Levant Face | 5,000.0 |
cloning draught | 5,000.0 |
brain brine | 4,932.0 |
Olive Face | 4,000.0 |
sunslag | 4,000.0 |
Null Face | 4,000.0 |
warm static | 4,000.0 |
timecube | 3,000.0 |
mental aggregator | 2,265.0 |
Kah's loop | 1,500.0 |
tri-hologram bracelet | 1,500.0 |
phial of brain brine | 1,233.0 |
phial of sunslag | 1,000.0 |
dazzle cheek | 999.0 |
psychal fleshgun | 900.0 |
geomagnetic disc | 750.0 |
precision nanon fingers | 700.0 |
zetachrome dagger | 695.0 |
metamorphic polygel | 600.0 |
crystalline jile | 555.3333333333334 |
rainboweave cloak | 535.0 |
n-pointed asterisk | 500.0 |
quantum mote | 500.0 |
Kindrish | 500.0 |
military security card | 500.0 |
scroll bound by a strand of kelp | 500.0 |
crystal of Eve | 475.0 |
night-sight interpolators | 450.0 |
smooth emerald gemstone | 420.0 |
smooth peridot gemstone | 420.0 |
symbiotic firefly | 400.0 |
neutron flux | 400.0 |
law-enforcement security card | 400.0 |
phase cannon | 400.0 |
zetachrome long sword | 375.0 |
stasis projector | 360.0 |
smooth sapphire gemstone | 360.0 |
From Entropy to Hierarchy, 2nd Edition | 350.0 |
arsplice seed | 350.0 |
transkinetic cuffs | 350.0 |
rough emerald gemstone | 350.0 |
rough peridot gemstone | 350.0 |
flawless crysteel dagger | 345.0 |
amaranthine prism | 335.0 |
crystalline halo | 333.2 |
psychic meridian | 333.0 |
longreach grappling gun | 312.5 |
high-voltage arc winder | 312.5 |
On the Origins and Nature of the Dark Calculus | 300.0 |
From Entropy to Hierarchy | 300.0 |
Disquisition on the Malady of the Mimic | 300.0 |
Eta and the Earthling, Canto I | 300.0 |
Crime and Punishment | 300.0 |
zetachrome hammer | 300.0 |
Modulo Moon Stair and the Tree of Life | 300.0 |
dream rondure | 300.0 |
emergency-services security card | 300.0 |
zetachrome battle axe | 300.0 |
smooth amethyst gemstone | 300.0 |
rough sapphire gemstone | 300.0 |
phial of neutron flux | 285.7142857142857 |
3D cobblers | 280.0 |
Slog's annunclus | 250.0 |
mercurial cloak | 250.0 |
Council at Gamma Rock | 250.0 |
farmer's token | 250.0 |
merchant's token | 250.0 |
minstrel's token | 250.0 |
anti-gravity boots | 250.0 |
rough amethyst gemstone | 250.0 |
Schrodinger page from the Annals of Qud | 250.0 |
onboard recoiler | 240.0 |
nullray pistol | 240.0 |
smooth jasper gemstone | 240.0 |
reprogrammable recoiler | 210.0 |
floating glowsphere | 200.0 |
Frivolous Lives, Vol. I | 200.0 |
Across Moghra'yi, Vol. I: The Sunderlies | 200.0 |
Across Moghra'yi, Vol. II: Athenreach | 200.0 |
Across Moghra'yi, Vol. III: Oth, the Free City | 200.0 |
In Maqqom Yd | 200.0 |
jeweled sandals | 200.0 |
stasis entangler | 200.0 |
maintenance security card | 200.0 |
gold key | 200.0 |
gold nugget | 200.0 |
rough jasper gemstone | 200.0 |
Nacham's ribbon | 187.5 |
zetachrome apex | 187.5 |
arc winder | 187.5 |
More...
0 Weight Items sorted by Commerce
More...
v · d · eList of Mechanics |
---|
| Gameplay Mechanics | | | Battle Mechanics | | | Character Creation |
No results |
|