1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2019-08-07 11:46:44 PM |
| _modificationDate | Datetime | 2024-09-19 3:43:06 AM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 318 |
| _pageName | Page | Black jell |
| _pageTitle | String | Black jell
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Mutation | Page | Night Vision |
| MutationLevel | Integer | 8 |
| Bonus | Integer | -8 |
| JoinKey | String | Black jell |
| ObjectID | String | Black Jel |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Level | Integer | | 18 |
| HP | Integer | | 25 |
| AV | Integer | | 3 |
| DV | Integer | | 1 |
| MA | Integer | | -4 |
| MARange | String | | -4 |
| Strength | String | | 20+1d6+3d4 |
| Agility | String | | 2+1d2+3d2-1 |
| Toughness | String | | 12+1d3+3d2 |
| Intelligence | String | | 1 |
| Willpower | String | | 1 |
| Ego | String | | 1 |
| StrengthMult | Float | | |
| AgilityMult | Float | | |
| ToughnessMult | Float | | |
| IntelligenceMult | Float | | |
| WillpowerMult | Float | | |
| EgoMult | Float | | |
| XPValue | Integer | | 450 |
| XPTier | Integer | | 3 |
| Gender | String | | neuter |
| Pronouns | String | | |
| Description | Wikitext | | A greasy sac of ooze gyres over the floor in spiral-step. Under =pronouns.possessive= membrane, a shoal of spitbright eels slither for freedom.
|
| Corpse | String | | |
| CorpseChance | Integer | | 0 |
| MoveSpeed | Integer | | 100 |
| Demeanor | String | docile · aggressive · neutral | neutral |
| Skills | List of Page, delimiter: </br> | | Cudgel • Bludgeon |
| Quickness | Integer | | 100 |
| HarvestedInto | Page | | |
| Role | String | | Brute |
| JoinKey | String | | Black jell |
| ObjectID | String | | Black Jel |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | black jell.png |
| ObjectID | String | | Black Jel |
| DisplayName | Wikitext | | black jell
|
| PlainName | String | | black jell |
| DisplayChar | Wikitext | | j
|
| TileColors | String | | |
| Commerce | Float | | |
| Weight | Float | | 201.0 |
| Tier | Integer | | 3 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Oozes |
| JoinKey | String | | Black jell |
| Description | Wikitext | | A greasy sac of ooze gyres over the floor in spiral-step. Under its membrane, a shoal of spitbright eels slither for freedom.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseOoze |
1 row is stored for this page
| Field | Field type | Value |
|---|
| AcidResist | Integer | 0 |
| ElectricResist | Integer | 0 |
| ColdResist | Integer | 0 |
| HeatResist | Integer | 0 |
| LightRadius | Integer | |
| Throwable | Boolean | |
| Seeping | Boolean | |
| Inhaled | Boolean | |
| Volume | Integer | |
| LiquidGenType | String | |
| LiquidGenRate | String | |
| JoinKey | String | Black jell |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Faction | Page | Oozes |
| Value | Integer | 100 |
| ObjectID | String | Black Jel |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Item | String | Data:Oozing pseudopod (black jell) |
| ItemID | String | Oozing Pseudopod |
| Population | String | |
| Quantity | String | 1 |
| Equipped | Boolean | No |
| Chance | Integer | 100 |
| JoinKey | String | Black jell |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.99 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.201.70 |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | black ooze liquid burst,,, NoKnockdown,,, mental shield,,, bodytype:Ooze,,, |
| JoinKey | String | Black jell |
| ObjectID | String | Black Jel |