Page values for "Armor-based cooking effects"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2020-08-20 9:00:13 PM |
| _modificationDate | Datetime | 2020-08-20 9:12:19 PM |
| _creator | String | Egocarib |
| _categories | List of String, delimiter: | | Cooking_Effects |
| _isRedirect | Boolean | No |
| _pageID | Integer | 133 |
| _pageName | Page | Armor-based cooking effects |
| _pageTitle | String | Armor-based cooking effects |
| _pageNamespace | Integer | 0 |
"CookingEffects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| ObjectID | String | armor |
| PlainName | String | armor-based |
| JoinKey | String | Armor-based cooking effects |
| Triggers | List of Wikitext string, delimiter: <br> | Whenever you suffer a 2X or greater physical penetration,... |
| TriggeredEffects | List of Wikitext string, delimiter: <br> | ...you gain +6 AV for 50 turns. |
| UnitEffects | List of Wikitext string, delimiter: <br> | +2 AV |
"VersHist" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.200.86 |