Population:Explosives: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
Starfungus (talk | contribs)
m Starfungus moved page Data:Explosives to Population:Explosives: data to pop
Starfungus (talk | contribs)
updated for 209.44
 
Line 1: Line 1:
{{As Of Patch|2.0.203.33}}
{{As Of Patch|2.0.209.44}}
=== Explosives 1 ===
=== Explosives 1 ===
{{EncounterTable|roll=once|favilinkid=yes
{{EncounterTable|roll=once|favilinkid=yes
Line 10: Line 10:
|{{EncounterTable/Row|item=HEGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=HEGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=NormalityGasGrenade1|quantity=1|weight=20}}
|{{EncounterTable/Row|item=NormalityGasGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=FireSupportGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=TimeDilationGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=StasisGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=StasisGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade1|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade1|quantity=1|weight=50}}
Line 27: Line 29:
|{{EncounterTable/Row|item=HEGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=HEGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=NormalityGasGrenade2|quantity=1|weight=20}}
|{{EncounterTable/Row|item=NormalityGasGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=FireSupportGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=TimeDilationGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=PlasmaGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=GlitterGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=GravityGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=StasisGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=StasisGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade2|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade2|quantity=1|weight=50}}
Line 45: Line 52:
|{{EncounterTable/Row|item=HEGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=HEGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=EMPGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=NormalityGasGrenade3|quantity=1|weight=20}}
|{{EncounterTable/Row|item=NormalityGasGrenade3|quantity=1|weight=10}}
|{{EncounterTable/Row|item=FireSupportGrenade3|quantity=1|weight=10}}
|{{EncounterTable/Row|item=TimeDilationGrenade3|quantity=1|weight=10}}
|{{EncounterTable/Row|item=PlasmaGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=PlasmaGrenade3|quantity=1|weight=5}}
|{{EncounterTable/Row|item=GlitterGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=GlitterGrenade3|quantity=1|weight=5}}
|{{EncounterTable/Row|item=GravityGrenade2|quantity=1|weight=10}}
|{{EncounterTable/Row|item=GravityGrenade3|quantity=1|weight=5}}
|{{EncounterTable/Row|item=PhaseGrenade1|quantity=1|weight=10}}
|{{EncounterTable/Row|item=StasisGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=StasisGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade3|quantity=1|weight=50}}
|{{EncounterTable/Row|item=SunderGrenade3|quantity=1|weight=50}}

Latest revision as of 19:53, 6 April 2025

This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
As of Patch This information is reliable as of patch 2.0.209.44.

Explosives 1

ItemQuantityWeightChance
thermal grenade mk I11507.35%
freeze grenade mk I11507.35%
sleep gas grenade mk I11507.35%
stun gas grenade mk I11507.35%
acid gas grenade mk I11507.35%
flashbang grenade mk I11507.35%
high explosive grenade mk I11507.35%
EMP grenade mk I11507.35%
normality gas grenade mk I11101.47%
spring-turret grenade mk I11101.47%
time dilation grenade mk I11101.47%
stasis grenade mk I11507.35%
resonance grenade mk I11507.35%
defoliant grenade mk I11507.35%
fungicide grenade mk I11507.35%
Item from Explosives 211507.35%

Explosives 2

ItemQuantityWeightChance
thermal grenade mk II11506.58%
freeze grenade mk II11506.58%
sleep gas grenade mk II11506.58%
stun gas grenade mk II11506.58%
acid gas grenade mk II11506.58%
flashbang grenade mk II11506.58%
high explosive grenade mk II11506.58%
EMP grenade mk II11506.58%
normality gas grenade mk II11101.32%
spring-turret grenade mk II11101.32%
time dilation grenade mk II11101.32%
plasma grenade mk I11101.32%
glitter grenade mk I11101.32%
gravity grenade mk I11101.32%
stasis grenade mk II11506.58%
resonance grenade mk II11506.58%
defoliant grenade mk II11506.58%
fungicide grenade mk II11506.58%
sower's seed3-53-5 (Avg: 4)506.58%
Item from Explosives 311506.58%

Explosives 3

ItemQuantityWeightChance
thermal grenade mk III11506.37%
freeze grenade mk III11506.37%
sleep gas grenade mk III11506.37%
stun gas grenade mk III11506.37%
acid gas grenade mk III11506.37%
flashbang grenade mk III11506.37%
high explosive grenade mk III11506.37%
EMP grenade mk III11506.37%
normality gas grenade mk III11101.27%
spring-turret grenade mk III11101.27%
time dilation grenade mk III11101.27%
plasma grenade mk II11101.27%
plasma grenade mk III1150.64%
glitter grenade mk II11101.27%
glitter grenade mk III1150.64%
gravity grenade mk II11101.27%
gravity grenade mk III1150.64%
phase shift grenade mk I11101.27%
stasis grenade mk III11506.37%
resonance grenade mk III11506.37%
defoliant grenade mk III11506.37%
fungicide grenade mk III11506.37%
grenade launcher11506.37%
Item from Explosives 311506.37%