User:Myrsta/Sandbox
Jump to navigation
Jump to search
| This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it.
TODO
- Tables with exact odds would require Role tags which isn't in cargo data yet.
- Don't link to pop tables, doesn't line up. Instead template a query for tiers, eg-
| MeleeWeapon:Tier0 |
|---|
DynamicInheritsTable is a dynamically generated table of objects that inherit from the provided object (eg. :MeleeWeapon). It can be weighted with :Tier<zonetier>.
A DynamicInheritsTable for a given tier will weigh the potential objects so that each step between tiers (up or down) is 10 times less likely than the previous. [1]
There is a further multiplier applied to the weight if the object in question has a role tag. [2]
Tier Weighting
| Tier delta | Weight | Relative Chance |
|---|---|---|
| +7 | 10 | 0.00001% |
| +6 | 100 | 0.0001% |
| +5 | 1,000 | 0.001% |
| +4 | 10,000 | 0.01% |
| +3 | 100,000 | 0.1% |
| +2 | 1,000,000 | 1% |
| +1 | 10,000,000 | 10% |
| 0 (given tier) | 100,000,000 | 100% |
| -1 | 10,000,000 | 10% |
| -2 | 1,000,000 | 1% |
| -3 | 100,000 | 0.1% |
| -4 | 10,000 | 0.01% |
| -5 | 1,000 | 0.001% |
| -6 | 100 | 0.0001% |
| -7 | 10 | 0.00001% |
| Anything else [3] | 1 | 0.000001% |
Role weight multipliers
| Role | Multiplier |
|---|---|
| Common | 4.0 |
| Uncommon | 0.25 |
| Rare | 0.01 |
| Minion | 4.0 |
| Artillery | 0.25 |
| Skirmisher | 1.0 |
| Brute | 0.25 |
| Tank | 0.25 |
| Specialist | 0.1 |
| Leader | 0.1 |
| Hero | 0.1 |
| Epic | 0.01 |
MeleeWeapon
MeleeWeapon:Tier1
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 100000000 | 90.00% |
| Melee Weapons 2 | 10000000 | 9.00% |
| Melee Weapons 3 | 1000000 | 0.90% |
| Melee Weapons 4 | 100000 | 0.09% |
| Melee Weapons 5 | 10000 | 0.009% |
| Melee Weapons 6 | 1000 | 0.0009% |
| Melee Weapons 7 | 100 | 0.00009% |
| Melee Weapons 8 | 10 | 0.000009% |
MeleeWeapon:Tier2
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 10000000 | 8.26% |
| Melee Weapons 2 | 100000000 | 82.57% |
| Melee Weapons 3 | 10000000 | 8.26% |
| Melee Weapons 4 | 1000000 | 0.83% |
| Melee Weapons 5 | 100000 | 0.08% |
| Melee Weapons 6 | 10000 | 0.008% |
| Melee Weapons 7 | 1000 | 0.0008% |
| Melee Weapons 8 | 100 | 0.00008% |
MeleeWeapon:Tier3
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 1000000 | 0.82% |
| Melee Weapons 2 | 10000000 | 8.19% |
| Melee Weapons 3 | 100000000 | 81.89% |
| Melee Weapons 4 | 10000000 | 8.19% |
| Melee Weapons 5 | 1000000 | 0.82% |
| Melee Weapons 6 | 100000 | 0.08% |
| Melee Weapons 7 | 10000 | 0.008% |
| Melee Weapons 8 | 1000 | 0.0008% |
MeleeWeapon:Tier4
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 100000 | 0.08% |
| Melee Weapons 2 | 1000000 | 0.82% |
| Melee Weapons 3 | 10000000 | 8.18% |
| Melee Weapons 4 | 100000000 | 81.83% |
| Melee Weapons 5 | 10000000 | 8.18% |
| Melee Weapons 6 | 1000000 | 0.82% |
| Melee Weapons 7 | 100000 | 0.08% |
| Melee Weapons 8 | 10000 | 0.008% |
MeleeWeapon:Tier5
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 10000 | 0.008% |
| Melee Weapons 2 | 100000 | 0.08% |
| Melee Weapons 3 | 1000000 | 0.82% |
| Melee Weapons 4 | 10000000 | 8.18% |
| Melee Weapons 5 | 100000000 | 81.83% |
| Melee Weapons 6 | 10000000 | 8.18% |
| Melee Weapons 7 | 1000000 | 0.82% |
| Melee Weapons 8 | 100000 | 0.08% |
MeleeWeapon:Tier6
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 1000 | 0.0008% |
| Melee Weapons 2 | 10000 | 0.008% |
| Melee Weapons 3 | 100000 | 0.08% |
| Melee Weapons 4 | 1000000 | 0.82% |
| Melee Weapons 5 | 10000000 | 8.19% |
| Melee Weapons 6 | 100000000 | 81.89% |
| Melee Weapons 7 | 10000000 | 8.19% |
| Melee Weapons 8 | 1000000 | 0.82% |
MeleeWeapon:Tier7
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 100 | 0.00008% |
| Melee Weapons 2 | 1000 | 0.0008% |
| Melee Weapons 3 | 10000 | 0.008% |
| Melee Weapons 4 | 100000 | 0.08% |
| Melee Weapons 5 | 1000000 | 0.83% |
| Melee Weapons 6 | 10000000 | 8.26% |
| Melee Weapons 7 | 100000000 | 82.57% |
| Melee Weapons 8 | 10000000 | 8.26% |
MeleeWeapon:Tier8
| Item | Weight | Chance |
|---|---|---|
| Melee Weapons 1 | 10 | 0.000009% |
| Melee Weapons 2 | 100 | 0.00009% |
| Melee Weapons 3 | 1000 | 0.0009% |
| Melee Weapons 4 | 10000 | 0.009% |
| Melee Weapons 5 | 100000 | 0.09% |
| Melee Weapons 6 | 1000000 | 0.90% |
| Melee Weapons 7 | 10000000 | 9.00% |
| Melee Weapons 8 | 100000000 | 90.00% |
| This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it.
Snapjaw Minion
| Item | Weight | Chance |
|---|---|---|
| Item from Nothing | 35 | 35.00% |
| Item from HumanoidEquipment | 65 | 65.00% |
Snapjaws that roll this table also roll once each from Snapjaw Minion 1 and Snapjaw Minion 2-
Snapjaw Minion 1
| Item | Weight | Chance |
|---|---|---|
| Item from Nothing | 35 | 35.00% |
| Item from HumanoidEquipment 1 | 65 | 65.00% |
Snapjaw Minion 2
| Item | Weight | Chance |
|---|---|---|
| Item from Nothing | 35 | 35.00% |
| Item from HumanoidEquipment 2 | 65 | 65.00% |
| This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.210.10. If this is no longer the current patch, you can help by updating it.
HumanoidEquipment
Weapon
| Item | Weight | Chance |
|---|---|---|
| DynamicInheritsTable:MeleeWeapon:Tier<ownertier> | 40 | 40.00% |
| Melee Weapons *ownertier* | 60 | 60.00% |
Armor
| Item | Weight | Chance |
|---|---|---|
| DynamicInheritsTable:Armor:Tier<ownertier> | 40 | 30.00% |
| Armor<ownertier> | 60 | 45.00% |
| Nothing[4] | 33.33 | 25.00% |
References
| This information is reliable as of patch 2.0.210.10. |
This information is reliable as of patch 2.0.210.10.
- ↑
XRL.World.GameObjectFactory.GameObjectFactory, methodInitWeights - ↑
XRL.World.GameObjectFactory.GameObjectFactory, methodFabricateDynamicPopulationTable - ↑
XRL.World.GameObjectFactory.GameObjectFactory, methodFabricateDynamicPopulationTable– 1u default - ↑ Each item has a further 75% chance if picked, represented by "Nothing" weight here