Template:Faction feeling description: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 2: Line 2:
| {{#expr:{{{1|}}} <= -100}} = {{Tooltip|{{{1}}} Reputation|{{color|R|Hated}}}}
| {{#expr:{{{1|}}} <= -100}} = {{Tooltip|{{{1}}} Reputation|{{color|R|Hated}}}}
| {{#expr:{{{1|}}} <= -50}}  = {{Tooltip|{{{1}}} Reputation|{{color|r|Disliked}}}}
| {{#expr:{{{1|}}} <= -50}}  = {{Tooltip|{{{1}}} Reputation|{{color|r|Disliked}}}}
| {{#expr:{{{1|}}} <= 49}}  = {{Tooltip|{{{1}}} Reputation|{{color|C|Neutral}}}}
| {{#expr:{{{1|}}} <= 49}}  = {{Tooltip|{{{1}}} Reputation|{{color|Y|Neutral}}}}
| {{#expr:{{{1|}}} >= 100}}  = {{Tooltip|{{{1}}} Reputation|{{color|G|Loved}}}}
| {{#expr:{{{1|}}} >= 100}}  = {{Tooltip|{{{1}}} Reputation|{{color|G|Loved}}}}
| {{#expr:{{{1|}}} >= 50}}  = {{Tooltip|{{{1}}} Reputation|{{color|g|Liked}}}}
| {{#expr:{{{1|}}} >= 50}}  = {{Tooltip|{{{1}}} Reputation|{{color|g|Liked}}}}

Revision as of 22:52, 4 October 2020

Takes a non-player creature's reputation value with a faction and displays the creature's relationship with that faction, with a tooltip displaying the value.


Usage:

{{Faction feeling description|21}}

...which results in: Neutral21 Reputation

Reputation Relationship
≥ 100 Loved
99 − 50 Liked
49 − -49 Neutral
-50 − -99 Disliked
≤ -100 Hated