1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2023-01-15 3:44:41 AM |
| _modificationDate | Datetime | 2025-05-24 6:57:12 AM |
| _creator | String | Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 13,476 |
| _pageName | Page | Transkinetic cuffs |
| _pageTitle | String | Transkinetic cuffs
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| BasePV | Integer | 4 |
| MaxPV | Integer | 4 |
| Vibro | Boolean | No |
| PoweredPV | Boolean | No |
| Damage | String | |
| UnpoweredDamage | String | |
| PrimaryDamageElement | String | |
| HP | Integer | |
| AV | Integer | 0 |
| DV | Integer | 0 |
| MA | Integer | |
| ToHit | Integer | |
| Skill | String | no skill |
| ObjectID | String | Transkinetic Cuffs |
| AgilityBonus | Integer | |
| StrengthBonus | Integer | |
| WillpowerBonus | Integer | |
| ToughnessBonus | Integer | |
| IntelligenceBonus | Integer | |
| EgoBonus | Integer | |
| Description | Wikitext | A dial clicks at right intervals on the metal wrist, and mercurial silver courses through tubework along the plastifer sleeve.
|
| WornOn | String | Arm |
| UsesSlots | List of String, delimiter: , | Arm |
| Healing | String | |
| HarvestedInto | String | |
| PreservedInto | Page | |
| PreservedQuantity | Integer | |
| ElementalDamage | String | |
| ElementalType | String | |
| JoinKey | String | Transkinetic cuffs |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | transkinetic cuffs.png |
| ObjectID | String | | Transkinetic Cuffs |
| DisplayName | Wikitext | | transkinetic cuffs
|
| PlainName | String | | transkinetic cuffs |
| DisplayChar | Wikitext | | ]
|
| TileColors | String | | cR |
| Commerce | Float | | 2,100.0 |
| Weight | Float | | 6.0 |
| Tier | Integer | | 8 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Bracelets |
| JoinKey | String | | Transkinetic cuffs |
| Description | Wikitext | | A dial clicks at right intervals on the metal wrist, and mercurial silver courses through tubework along the plastifer sleeve.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseUtilityBracelet |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Complexity | Integer | 8 |
| Bits | String | 02468 |
| TinkerTier | String | Tinker III |
| CanBuild | Boolean | Yes |
| CanDisassemble | Boolean | Yes |
| ChargeUsed | Integer | |
| ChargePerDram | Integer | |
| MaxCharge | Integer | |
| Mods | List of Page, delimiter: </br> | |
| ModCount | Integer | |
| CapacitorStartCharge | String | |
| CapacitorMax | Integer | |
| CapacitorRate | Integer | |
| ChargeConsumeBroadcast | Integer | |
| ChargeConsumeElectrical | Integer | |
| ChargeConsumeHydraulic | Integer | |
| ChargeConsumeMechanical | Integer | |
| ChargeProduceBroadcast | Boolean | |
| ChargeProduceElectric | Integer | |
| ChargeProduceHydraulic | Integer | |
| ChargeProduceMechanical | Integer | |
| ChargeProduceSolar | Integer | |
| UnidentifiedImage | String | transkinetic cuffs unidentified.png |
| UnidentifiedName | Wikitext | weird artifact
|
| UnidentifiedNameStripped | String | weird artifact |
| UnidentifiedAltName | Wikitext | jewelry
|
| UnidentifiedAltNameStripped | String | jewelry |
| ObjectID | String | Transkinetic Cuffs |
| JoinKey | String | Transkinetic cuffs |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ObjectID | String | Transkinetic Cuffs |
| SupportedMods | List of String, delimiter: , | CommonMods • ElectronicsMods |
| JoinKey | String | Transkinetic cuffs |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | Metal,,, EMP Sensitive,,, energy cell required,,, |
| JoinKey | String | Transkinetic cuffs |
| ObjectID | String | Transkinetic Cuffs |
1 row is stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Items |
| ObjectID | String | Transkinetic Cuffs |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.72 |