Page values for "Data:Metal struts"
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-01-23 8:12:47 PM |
| _modificationDate | Datetime | 2021-01-23 8:25:56 PM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | Natural_Weapons • Patron_Only_Content |
| _isRedirect | Boolean | No |
| _pageID | Integer | 8,962 |
| _pageName | Page | Data:Metal struts |
| _pageTitle | String | Metal struts |
| _pageNamespace | Integer | 10,002 |
"GeneralData" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Image | File | ||
| ObjectID | String | ImportantFish_MetalStruts | |
| DisplayName | Wikitext | metal struts | |
| PlainName | String | metal struts | |
| DisplayChar | Wikitext | \ | |
| TileColors | String | ||
| Commerce | Float | ||
| Weight | Float | ||
| Tier | Integer | ||
| Aliases | List of String, delimiter: , | ||
| IDAliases | List of String, delimiter: , | ||
| Categories | String | Natural Weapons | |
| JoinKey | String | Data:Metal struts | |
| Description | Wikitext | Concentric chrome struts are bracketed at sixty-degree arcs. | |
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | NaturalWeapon |
"ItemsTable" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| BasePV | Integer | 4 |
| MaxPV | Integer | 9 |
| Vibro | Boolean | No |
| PoweredPV | Boolean | No |
| Damage | String | 1d4 |
| UnpoweredDamage | String | |
| PrimaryDamageElement | String | |
| HP | Integer | |
| AV | Integer | |
| DV | Integer | |
| MA | Integer | |
| ToHit | Integer | |
| Skill | String | Cudgel |
| ObjectID | String | ImportantFish_MetalStruts |
| AgilityBonus | Integer | |
| StrengthBonus | Integer | |
| WillpowerBonus | Integer | |
| ToughnessBonus | Integer | |
| IntelligenceBonus | Integer | |
| EgoBonus | Integer | |
| Description | Wikitext | Concentric chrome struts are bracketed at sixty-degree arcs. |
| WornOn | String | |
| UsesSlots | List of String, delimiter: , | |
| Healing | String | |
| HarvestedInto | String | |
| PreservedInto | Page | |
| PreservedQuantity | Integer | |
| ElementalDamage | String | |
| ElementalType | String | |
| JoinKey | String | Data:Metal struts |