Page values for "Drum-loaded"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2019-08-31 11:15:53 AM |
| _modificationDate | Datetime | 2022-06-16 8:30:56 PM |
| _creator | String | imported>Lemonlich |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 876 |
| _pageName | Page | Drum-loaded |
| _pageTitle | String | Drum-loaded |
| _pageNamespace | Integer | 0 |
"Mods" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Type | List of String, delimiter: , | General · Pottery · Statue · Jeweled · Weapon · Thrown Weapon · Grenade · Missile Weapon · Magazine · Firearm · Beam Weapon · Melee Weapon · Blade · Short Blade · Long Blade · Axe · Cudgel · Armor · Body · Cloak · Helmet · Headwear · Mask · Eyewear · Shield · Boot · Glove · Gauntlet · Tread Accessory · Exoskeleton · Wings · Misc · Book · Curio · Electronics · Energy Cell · Charge Storage · Tech Wall | Magazine |
| MinTier | Integer | 3 | |
| MaxTier | Integer | 99 | |
| ModID | String | ModDrumLoaded | |
| Value | Float | 1.2 | |
| Rarity | String | C · U · R · M | U |
| Tinkerable | Boolean | Yes | |
| TinkerTier | String | Tinker I | |
| BitUsed | Integer | 2 | |
| NativeTier | Integer | ||
| CanAutoTinker | Boolean | Yes | |
| Description | Wikitext | Drum-loaded: This weapon may hold 20% additional ammo. | |
| DisplayName | Wikitext | drum-loaded | |
| PlainName | String | drum-loaded | |
| Restriction | String | no restrictions | |
| TinkerTierNum | Integer | 2 | |
| Difficulty | Integer | ||
| Complexity | Integer | ||
| PowerLoadSensitive | Boolean | No | |
| EMPSensitive | Boolean | No | |
| RealityDistortionBased | Boolean | No | |
| ChargeUsed | String |
"VersHistInfobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.201.114 |