Page values for "Poisoned"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2019-08-18 9:50:01 PM |
| _modificationDate | Datetime | 2024-09-27 5:13:20 AM |
| _creator | String | Teamtoto |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 2,382 |
| _pageName | Page | Poisoned |
| _pageTitle | String | Poisoned |
| _pageNamespace | Integer | 0 |
"Effects" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| DisplayName | Wikitext | poisoned |
| PlainName | String | Poisoned |
| Description | Wikitext | (DamageIncrement)/2 damage per turn. Doesn't regenerate hit points. Healing effects are only half as effective. Will become ill once the poison runs its course. |
| EffectID | String | Poisoned |
| Type | String | 111000000000000000000000100 |
| DamageTypes | String | Poison |
| DontIndex | Boolean | No |
"VersHistInfobox" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Version | String | 2.0.201.78 |