1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2019-08-04 1:04:59 AM |
| _modificationDate | Datetime | 2024-06-24 7:33:39 PM |
| _creator | String | imported>Trashmonks |
| _categories | List of String, delimiter: | | |
| _isRedirect | Boolean | No |
| _pageID | Integer | 3,105 |
| _pageName | Page | Telescopic monocle |
| _pageTitle | String | Telescopic monocle
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| BasePV | Integer | 4 |
| MaxPV | Integer | 4 |
| Vibro | Boolean | No |
| PoweredPV | Boolean | No |
| Damage | String | |
| UnpoweredDamage | String | |
| PrimaryDamageElement | String | |
| HP | Integer | |
| AV | Integer | 0 |
| DV | Integer | 0 |
| MA | Integer | |
| ToHit | Integer | |
| Skill | String | no skill |
| ObjectID | String | Telescopic Monocle |
| AgilityBonus | Integer | |
| StrengthBonus | Integer | |
| WillpowerBonus | Integer | |
| ToughnessBonus | Integer | |
| IntelligenceBonus | Integer | |
| EgoBonus | Integer | |
| Description | Wikitext | Curved glass caps the narrowest in a series of concentric brass tubes. The widest one is fitted with a leather head-strap.
Grants a bonus to identifying artifacts as if your Intelligence score were increased by 5.
|
| WornOn | String | Face |
| UsesSlots | List of String, delimiter: , | Face |
| Healing | String | |
| HarvestedInto | String | |
| PreservedInto | Page | |
| PreservedQuantity | Integer | |
| ElementalDamage | String | |
| ElementalType | String | |
| JoinKey | String | Telescopic monocle |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Image | File | | telescopic monocle.png |
| ObjectID | String | | Telescopic Monocle |
| DisplayName | Wikitext | | telescopic monocle
|
| PlainName | String | | telescopic monocle |
| DisplayChar | Wikitext | | ]
|
| TileColors | String | | CY |
| Commerce | Float | | 25.0 |
| Weight | Float | | 3.0 |
| Tier | Integer | | 3 |
| Aliases | List of String, delimiter: , | | |
| IDAliases | List of String, delimiter: , | | |
| Categories | String | | Eyewear |
| JoinKey | String | | Telescopic monocle |
| Description | Wikitext | | Curved glass caps the narrowest in a series of concentric brass tubes. The widest one is fitted with a leather head-strap.
Grants a bonus to identifying artifacts as if your Intelligence score were increased by 5.
|
| ParentObject | String | InorganicObject · Item · NotakeItem · Food · Snack · Preservable · BaseBreatherGlandPaste · Organ · BaseBreatherGland · Raw Meat · Mushroom · Corpse · Projectile · MeleeWeapon · BaseCudgel · Cudgel4 · Cudgel5th · BaseDagger · Dagger4 · BaseAxe · BaseHindrenAxe · BaseLongBlade · Long Sword3 · Svensword · MissileWeapon · BaseMissileWeapon · BaseFirearm · BasePistol · BaseMagazinePistol · Borderlands Revolver · BaseRifle · BaseMagazineRifle · Carbine · BaseHeavyWeapon · BaseMagazineHeavyWeapon · BaseBow · NaturalMissileWeapon · Armor · BaseBracelet · BaseBeadBracelet · BaseHelmet · BaseHat · BaseMask · BaseFaceJewelry · BaseArmlet · LeatherBracer · BaseArmor · BaseBoot · BaseGlove · BaseTreadAccessory · BaseCloak · BaseShield · NaturalWeapon · FungalInfection · Vessel · Token · Deed · Book · LightSource · WaterContainer · Tool · BaseRecoiler · Argyve's Data Disk · Medication · Scrap · Trinket · Copper Nugget · Gemstone · Energy Cell · Liquid Fueled Energy Cell · BaseCybernetics2Equipment_1point · BaseCybernetics2Equipment_2point · BaseCybernetics2Equipment_3point · BaseCybernetics2Equipment_4point · BaseCyberneticsCreditWedge · Security Card · Wall · BaseWallBrick · BaseTombWall · BaseWallMetal · MetalWall · MainframeWall · BaseWallRock · BaseSedimentaryRock · BaseMetamorphicRock · BasePlantWall · BaseForcefield · GlassWall · Walltrap · Basalt · Marble · BaseThrownWeapon · Grenade · Furniture · Table · Door · NotakeFurniture · HighTechInstallation · BaseHydraulicPipe · BaseChair · BaseBed · Chest · Sign · Switch · Village Monument · Orrery · Statue · Six Day Stilt statue · Baetyl · Web · Relief · Relief1 · Relief2 · Stairs · StairsDown · InertObject · Gas · Space-Time Anomaly · Plant · ActivePlant · BasePlant · BaseAloe · Lagroot · BaseFungus · LiquidLichen · LiquidLichen Minor · FungusPuffer · Watervine · Fungus · Creature · Animal · BaseAnimal · BaseCat · Ray Cat · BaseBear · BaseAntelope · Boar · BaseDog · Goatfolk · Goatfolk Savage · Goatfolk Shaman · BaseSlugsnout · BaseInsect · BaseCrab · BaseOoze · BaseSludge · BaseReptile · BaseTortoise · BaseFish · BaseSpider · BaseBird · BaseWorm · BaseSnail · BaseSlug · Robot · BaseRobot · BarathrumiteRobot · Scrapbot · TinkerTurret · HostileTurret · WeaponEmplacement · Turret Tinker · BaseMiner · Humanoid · BaseHumanoid · BaseTrueKin · Cragmensch · Dromad · Glow Wight · Naphtaali · Snapjaw · Snapwjaw Troglodyte · Troll · Troll King · BaseSightless · Trash Monk · Glittermensch · BaseIssachari · Mysterious Gunslinger · Mechanimist · Mechanimist Zealot · Mechanimist Temple Paladin · Mechanimist Warden · Mechanimist Priest 1 · NPC · BaseArconaut · Urshiib · Barathrumite · HumanTinker · HumanTinker_Village0 · BaseFarmer · BaseWatervineFarmer · BaseHunter · BaseMerchant · CrabFarmer · BaseHindren · HindrenVillager · HindrenScout · BaseApe · Albino ape · BaseBaboon · Baboon · BaseNest · MutatedPlant · MutatedBush · MutatedSucculent · SapientMutatedSucculent · MutatedFlower · SapientMutatedFlower · Glowpad · MutatedVine · SapientMutatedVine · Plant Turret · MutatedTree · MutatedFungus · SapientMutatedFungus · Liquid | BaseEyewear |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Complexity | Integer | 3 |
| Bits | String | |
| TinkerTier | String | |
| CanBuild | Boolean | |
| CanDisassemble | Boolean | |
| ChargeUsed | Integer | |
| ChargePerDram | Integer | |
| MaxCharge | Integer | |
| Mods | List of Page, delimiter: </br> | |
| ModCount | Integer | |
| CapacitorStartCharge | String | |
| CapacitorMax | Integer | |
| CapacitorRate | Integer | |
| ChargeConsumeBroadcast | Integer | |
| ChargeConsumeElectrical | Integer | |
| ChargeConsumeHydraulic | Integer | |
| ChargeConsumeMechanical | Integer | |
| ChargeProduceBroadcast | Boolean | |
| ChargeProduceElectric | Integer | |
| ChargeProduceHydraulic | Integer | |
| ChargeProduceMechanical | Integer | |
| ChargeProduceSolar | Integer | |
| UnidentifiedImage | String | telescopic monocle unidentified.png |
| UnidentifiedName | Wikitext | weird artifact
|
| UnidentifiedNameStripped | String | weird artifact |
| UnidentifiedAltName | Wikitext | goggles
|
| UnidentifiedAltNameStripped | String | goggles |
| ObjectID | String | Telescopic Monocle |
| JoinKey | String | Telescopic monocle |
1 row is stored for this page
| Field | Field type | Value |
|---|
| ObjectID | String | Telescopic Monocle |
| SupportedMods | List of String, delimiter: , | CommonMods • EyewearMods |
| JoinKey | String | Telescopic monocle |
1 row is stored for this page
| Field | Field type | Value |
|---|
| DynamicTbl | String | Items |
| ObjectID | String | Telescopic Monocle |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.207.72 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Version | String | 2.0.201.49 |
1 row is stored for this page| Field | Field type | Value |
|---|
| Info | Text | Metal,,, EMP Sensitive,,, |
| JoinKey | String | Telescopic monocle |
| ObjectID | String | Telescopic Monocle |