Data:Ingredients: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
mNo edit summary
Starfungus (talk | contribs)
Redirected page to Population:Ingredients
Tag: New redirect
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{As Of Patch|2.0.201.29}}
#REDIRECT[[Population:Ingredients]]
The below tables are usually not explicitly called: they either choose <code>Ingredients</code> (chooses 1 ingredient from the right zone tier table) or <code>IngredientsBasket</code> (the same but chooses 2-3 instead), which then determines the weight of the main ingredient tables.
 
{| class="wikitable"
! Table
! [[#Ingredients_EarlyTiers|Ingredients_EarlyTiers]] chance
! [[#Ingredients_MidTiers|Ingredients_MidTiers]] chance
|-
| Ingredients0
| 80
| 20
|-
| Ingredients1
| 70
| 30
|-
| Ingredients2
| 66
| 34
|-
| Ingredients3
| 56
| 44
|-
| Ingredients4
| 45
| 55
|-
| Ingredients5
| 35
| 65
|-
| Ingredients6
| 25
| 75
|-
| Ingredients7
| 15
| 85
|-
| Ingredients8
| 5
| 95
|}
== Main Ingredient Tables ==
=== Ingredients_EarlyTiers ===
{{EncounterTable|roll=once
|{{EncounterTable/Row|item={{ID to page|Vinewafer Sheaf}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Starapple Preserves}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Spine Fruit Jam}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Pickles}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|CiderWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|HoneyWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|SlimeWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|SaltWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Dried Lah Petals}}|quantity=1|weight=10}}
|{{EncounterTable/Row|table=Jerky_EarlyTiers|quantity=1|weight=10}}
}}
=== Ingredients_MidTiers ===
{{EncounterTable|roll=once
|{{EncounterTable/Row|item={{ID to page|Cured Dawnglider Tail}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Pickled Mushrooms}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Voider Gland Paste}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Mashed Lag}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Mirror Dust}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Dried Vanta Petals}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Compacted Bone Meal}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Crushed Grave Moss}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Sun-Dried Banana}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Psychal Gland Paste}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Spark Tick Plasma}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Fire Ant Gaster Paste}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Phase Silk}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Freeze-Dried Hoarshrooms}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Fermented Yondercane}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Fermented Yuckwheat Stem}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Congealed Shade Oil}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Congealed Blaze}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Congealed Salve}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Soul Curd}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|Drop of Nectar}}|quantity=1|weight=1}}
|{{EncounterTable/Row|item={{ID to page|Congealed Hulk Honey}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Congealed Skulk}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|Congealed Love}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|ConvalessenceWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|FluxPhial}}|quantity=1|weight=1}}
|{{EncounterTable/Row|item={{ID to page|CloningDraughtWaterskin_Ingredient}}|quantity=1|weight=1}}
|{{EncounterTable/Row|item={{ID to page|LavaPhial_Ingredient}}|quantity=1|weight=5}}
|{{EncounterTable/Row|item={{ID to page|AcidCanteen_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|item={{ID to page|AsphaltWaterskin_Ingredient}}|quantity=1|weight=10}}
|{{EncounterTable/Row|table=Jerky_MidTiers|quantity=1|weight=10}}
|{{EncounterTable/Row|table=Breather_Ingredients|quantity=1|weight=20}}
|{{EncounterTable/Row|table=ElderBreather_Ingredients|quantity=1|weight=10}}
}}
 
 
[[Category:Population Tables]]

Latest revision as of 19:09, 6 April 2025