Population:Gemstones: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
Created page with "{{EncounterTable |{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Rough Agate}} }} |{{EncounterTable/Row|weight=30|quantity=1d1|item={{ID to page|Rough Topaz}} }..."
 
Starfungus (talk | contribs)
accurate as of 209.44
 
(5 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{EncounterTable
<noinclude>{{As Of Patch|2.0.209.44}}</noinclude>
|{{EncounterTable/Row|weight=40|quantity=1d1|item={{ID to page|Rough Agate}} }}
== Gemstones ==
|{{EncounterTable/Row|weight=30|quantity=1d1|item={{ID to page|Rough Topaz}} }}
{{EncounterTable|roll=once|favilinkid=yes
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Rough Jasper}} }}
|{{EncounterTable/Row|weight=800|quantity=1|item=Rough Agate}}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Rough Amethyst}} }}
|{{EncounterTable/Row|weight=600|quantity=1|item=Rough Topaz}}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Rough Sapphire}} }}
|{{EncounterTable/Row|weight=400|quantity=1|item=Rough Jasper}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Rough Emerald}} }}
|{{EncounterTable/Row|weight=200|quantity=1|item=Rough Amethyst}}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Rough Peridot}} }}
|{{EncounterTable/Row|weight=100|quantity=1|item=Rough Sapphire}}
|{{EncounterTable/Row|weight=40|quantity=1|item=Rough Emerald}}
|{{EncounterTable/Row|weight=20|quantity=1|item=Rough Peridot}}
|{{EncounterTable/Row|weight=40|quantity=1|item=Polished Agate}}
|{{EncounterTable/Row|weight=30|quantity=1|item=Polished Topaz}}
|{{EncounterTable/Row|weight=20|quantity=1|item=Polished Jasper}}
|{{EncounterTable/Row|weight=10|quantity=1|item=Polished Amethyst}}
|{{EncounterTable/Row|weight=5|quantity=1|item=Polished Sapphire}}
|{{EncounterTable/Row|weight=2|quantity=1|item=Polished Emerald}}
|{{EncounterTable/Row|weight=1|quantity=1|item=Polished Peridot}}
}}
}}
<noinclude>[[Category:Encounter Tables]]</noinclude>
<noinclude>[[Category:Encounter Tables]]</noinclude>

Latest revision as of 20:38, 6 April 2025

This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
As of Patch This information is reliable as of patch 2.0.209.44.

Gemstones

ItemQuantityWeightChance
rough agate gemstone1180035.27%
rough topaz gemstone1160026.46%
rough jasper gemstone1140017.64%
rough amethyst gemstone112008.82%
rough sapphire gemstone111004.41%
rough emerald gemstone11401.76%
rough peridot gemstone11200.88%
smooth agate gemstone11401.76%
smooth topaz gemstone11301.32%
smooth jasper gemstone11200.88%
smooth amethyst gemstone11100.44%
smooth sapphire gemstone1150.22%
smooth emerald gemstone1120.09%
smooth peridot gemstone1110.04%